| SECTIONAL & REGIONAL PLAYOFFS | ||||||||||
| (scroll down for a quick peek at the past) | ||||||||||
| LIST OF BC CHAMPIONSHIP TEAMS & RUNNER UP | ||||||||||
| 2025 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTHWEST | NORTH CENTRAL | |
| BC CHAMPIONSHIPS - JR 9 - JR 10 - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
| 1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTHWEST | 1A NORTH CENTRAL | ||
| @ NANAIMO CHRISTIAN | ||||||||||
| 2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTHWEST | 2A NORTH CENTRAL | |||
| 2A ISLANDS | ||||||||||
| @ LAMBRICK PARK | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KOOTENAY | 3A NW - AUTOMATIC | 3A NORTH CENTRAL | ||
| CALEDONIA | ||||||||||
| 3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | NO 4A TEAMS, | 4A NORTH CENTRAL | ||
| @ VICTORIA | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
| 4A ISLANDS | EARNED BC BERTHS | |||||||||
| @ DOVER BAY | ||||||||||
| 4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
| JR 10 ISLANDS | TERRY FOX | 6C (FN) 1 | ST. THOMAS MORE | 6C (FN) 1 | SAMUEL ROBERTSON TECH | 6C (FN) | MEADOWRIDGE | 6C (FN) | ||
| @ BRENTWOOD COLLEGE | HERITAGE WOODS | 6C (FN) 2 | PITT MEADOWS * | 6C (FN) 2 * | ABBOTSFORD CHRISTIAN | FV (EV) 1 | UNITY CHRISTIAN | FV (EV) | ||
| CENTENNIAL | 6C (FN) 3 | MENNONITE EDUCATIONAL | FV (EV) | CREDO CHRISTIAN | FV (EV) 2 | ST. JOHN'S | NM (S2S) | |||
| JR 9 ISLANDS | YALE | FV (EV) 1 | WINDSOR | NM (S2S) 1 | COLLINGWOOD | NM (S2S) 1 | SOUTHPOINTE | SM (SF) | ||
| @ NORTH ISLAND SCHOOL | ABBOTSFORD | FV (EV) 2 | ST. PATRICK | NM (S2S) 2 | KING GEORGE | NM (S2S) 2 | IMMACULATA | OK 1 | ||
| VANCOUVER COLLEGE | NM (S2S) 1 | MAGEE | NM (S2S) 3 | NOTRE DAME | NM (S2S) 3 | ABERDEEN HALL | OK 2 | |||
| ISLAND SECTIONALS | ST. GEORGE'S ** | NM (S2S) 2 ** | SIR CHARLES TUPPER | NM (S2S) 4 | PACIFIC ACADEMY | SM (SF) 1 | OSOYOOS | OK 3 | ||
| 1A NORTH ISLANDS | TAMANAWIS | SM (SF) 1 | RICHMOND | SM (SF) 1 | KHALSA ** | SM (SF) 2 ** | ST. ANN'S | OK 4 | ||
| @ NANAIMO CHRISTIAN | HOLY CROSS | SM (SF) 2 | A. R. MACNEILL ** | SM (SF) 2 ** | SUMMERLAND | OK 1 | NORTHSIDE CHRISTIAN | NC 1 | ||
| SEMIAHMOO | SM (SF) 3 | VERNON | OK | WESTSYDE * | OK 2 * | CEDARS CHRISTIAN ** | NC 2 ** | |||
| 1A SOUTH ISLANDS | LORD TWEEDSMUIR | SM (SF) 4 | COLLEGE HEIGHTS | NC | NECHAKO VALLEY | NC | SPARWOOD | KT | ||
| @ DUNCAN CHRISTIAN | MOUNT BOUCHERIE | OK | L. V. ROGERS | KT | FERNIE | KT | GIDGALANG KUUYAS NAAY | NW 1 | ||
| PRINCE GEORGE | NC | CALEDONIA | NW | CHARLES HAYS | NW | HOUSTON CHRISTIAN * | NW 2 * | |||
| 2A NORTH ISLANDS | MOUNT BAKER | KT | WELLINGTON | VI 1 | ST. MICHAELS | VI 1 | DUNCAN CHRISTIAN | VI 1 | ||
| @ HIGHLAND | SPECTRUM | VI 1 | MARK ISFELD | VI 2 | PACIFIC CHRISTIAN | VI 2 | NANAIMO CHRISTIAN | VI 2 | ||
| DOVER BAY * | VI 2 * | EDWARD MILNE | VI 3 | BRENTWOOD COLLEGE | VI 3 | UCLUELET | VI 3 | |||
| 2A SOUTH ISLANDS | ** NM (S2S) 3 MAY CHALLENGE NM (S2S) 2 - NO CHALLENGE | ** SM (SF) 3 MAY CHALLENGE SM (SF) 2 - NO CHALLENGE | ** CHALLENGE GAME - KHALSA 80-72 BURNSVIEW | ** NC 3 MAY CHALLENGE NC 2 - NO CHALLENGE | ||||||
| @ VARIOUS | * CHALLENGE GAME - DOVER BAY 90-80 OAK BAY | * CHALLENGE GAME - PITT MEADOWS 90-60 MAPLE RIDGE | * SOUTH OK DECLINED TO CHALLENGE | * NW 3 MAY CHALLENGE NW 2 - NO CHALLENGE | ||||||
| 3A NORTH ISLANDS | JR 9 BC QUALIFYING TEAMS | JR 10 BC QUALIFYING TEAMS | ||||||||
| @ ALBERNI | FV 1 - Yale | SF 1 - Queen Elizabeth | VAN 1 - Windermere | HOST 1 - Brookswood | SF 1 - Lord Tweedsmuir | OK 1 - Sa-Hali | NS 1 - Argyle | |||
| FV 2 - G. W. Graham | SF 2 - Tamanawis | VAN 2 - Killarney | HOST 2 - R. E. Mountain | SF 2 - Holy Cross | OK 2 - Kelowna | VAN 1 - Sir W. Churchill | ||||
| 3A SOUTH ISLANDS | FV 3 - Abby Traditional | SF 3 - Holy Cross | VAN HS 1 - Mulgrave | WC 1 - Vancouver College | SF 3 - Fleetwood Park | OK 3 - Rutland | NS / VAN 1 - Sir C. Tupper | |||
| @ VARIOUS | FN 1 - New Westminster | SF 4 - Grandview Heights | VAN HS 2 - Handsworth | WC 2 - Abbot. Traditional | SF 4 - Pacific Academy | OK 4 - Similkameen | IND 1 - St. Patrick | |||
| FN 2 - Heritage Woods | KT - Trafalgar | VAN IND - Van. College | FN 1 - Terry Fox | SF 5 - Salish | FV 1 - Sardis | VI 1 - Oak Bay | ||||
| 4A NORTH ISLANDS | OK 1 - Vernon | NC - Columneetza | WC 1 - Burnaby North | FN 2 - New Westminster | SF 6 - South Delta | FV 2 - Walnut Grove | VI 2 - Claremont | |||
| @ NANAIMO | OK 2 - Rutland | VI 1 - Quamichan | WC 2 - Windsor | FN 3 - Burnaby South | NC 1 - Shas Ti Kelly Road | FV 3 - Langley Fundamental | VI 3 - Brentwood College | |||
| HOST - Abbotsford | VI 2 - Mark Isfeld | WC 3 - Walnut Grove | WC 3 - Sullivan Heights | NC 2 - Duchess Park | NW 1 - Charles Hays | VI 4 - Lambrick Park | ||||
| 4A SOUTH ISLANDS | Kootenays (KT) declined their regional berth. It was thus transitioned into a 3rd wildcard (WC 3). | |||||||||
| @ VARIOUS | ||||||||||
| 2024 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTHWEST | NORTH CENTRAL | |
| BC CHAMPIONSHIPS - JR 9 - JR 10 - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
| 1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTHWEST | 1A NORTH CENTRAL | ||
| @ DUNCAN CHRISTIAN | ||||||||||
| 2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTHWEST | 2A NORTH CENTRAL | |||
| 2A ISLANDS | ||||||||||
| @ BRENTWOOD | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KOOTENAY | 3A NW - AUTOMATIC | 3A NORTH CENTRAL | ||
| CALEDONIA | ||||||||||
| 3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | 4A | 4A NORTH CENTRAL | ||
| @ WELLINGTON | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
| 4A ISLANDS | EARNED BC BERTHS | |||||||||
| @ OAK BAY | ||||||||||
| 4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
| JR 10 ISLANDS | BURNABY SOUTH | 6C (FN) 1 | MAPLE RIDGE | 6C (FN) 1 | ARCHBISHOP CARNEY | 6C (FN) | MAPLE RIDGE CHRISTIAN | 6C (FN) | ||
| @ OAK BAY | HERITAGE WOODS | 6C (FN) 2 | ST. THOMAS MORE | 6C (FN) 2 | LANGLEY CHRISTIAN | FV (EV) | UNITY CHRISTIAN | FV (EV) | ||
| YALE | FV (EV) 1 | MENNONITE EDUCATIONAL INSTITUTE | FV (EV) | KING GEORGE | NM (S2S) 1 | ST. JOHN'S | NM (S2S) 1 | |||
| JR 9 ISLANDS | R. E. MOUNTAIN | FV (EV) 2 | ST. PATRICK | NM (S2S) 1 | COLLINGWOOD | NM (S2S) 2 | KING DAVID | NM (S2S) 2 | ||
| @ SHAWNIGAN LAKE | WEST VANCOUVER | NM (S2S) 1 | LORD BYNG | NM (S2S) 2 | BRITANNIA | NM (S2S) 3 | GABRIELLE ROY | SM (SF) | ||
| VANCOUVER COLLEGE | NM (S2S) 2 | WINDSOR | NM (S2S) 3 | PACIFIC ACADEMY | SM (SF) 1 | ST. ANN'S | OK 1 | |||
| ISLAND SECTIONALS | ST. GEORGE'S | NM (S2S) 3 | GLADSTONE | NM (S2S) 4 | SOUTHRIDGE | SM (SF) 2 | SIMILKAMEEN | OK 2 | ||
| 1A NORTH ISLANDS | TAMANAWIS | SM (SF) 1 | NORTH DELTA | SM (SF) 1 | KHALSA | SM (SF) 3 | OSOYOOS | OK 3 | ||
| @ NANAIMO CHRISTIAN | SEMIAHMOO | SM (SF) 2 | A. R. MACNEIL | SM (SF) 2 | WESTSYDE | OK 1 | CEDARS CHRISTIAN | NC 1 | ||
| LORD TWEEDSMUIR | SM (SF) 3 | GRANDVIEW HEIGHTS | SM (SF) 3 | SUMMERLAND | OK 2 | MCBRIDE | NC 2 | |||
| 1A SOUTH ISLANDS | SULLIVAN HEIGHTS | SM (SF) 4 | SOUTH KAMLOOPS | OK | NECHAKO VALLEY | NC | NORTHSIDE CHRISTIAN | NC 3 | ||
| @ DUNCAN CHRISTIAN | KELOWNA | OK | COLLEGE HEIGHTS | NC | KOOTENAY RIVER | KT | GOLDEN | KT | ||
| PRINCE GEORGE | NC | CALEDONIA | NW | CHARLES HAYS | NW | GIDGALANG KUUYAS NAAY | NW | |||
| 2A NORTH ISLANDS | MOUNT BAKER | KT | DOVER BAY | VI 1 | BRENTWOOD COLLEGE | VI 1 | DUNCAN CHRISTIAN | VI 1 | ||
| @ KWALIKUM | OAK BAY | VI 1 | MARK ISFELD | VI 2 | JOHN BARSBY | VI 2 | CAMPBELL RIVER CHRISTIAN | VI 2 | ||
| SPECTRUM | VI 2 | WELLINGTON | VI 3 | LAMBRICK PARK | VI 3 | BROOKES WESTSHORE | VI 3 | |||
| 2A SOUTH ISLANDS | ||||||||||
| @ HIGHER SEED | ||||||||||
| 3A NORTH ISLANDS | ||||||||||
| @ DOVER BAY | ||||||||||
| 3A SOUTH ISLANDS | ||||||||||
| @ HIGHER SEED | ||||||||||
| 4A NORTH ISLANDS | ||||||||||
| @ COWICHAN | ||||||||||
| 4A SOUTH ISLANDS | ||||||||||
| @ HIGHER SEED | ||||||||||
| 2023 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTHWEST | NORTH CENTRAL | |
| BC CHAMPIONSHIPS - JR 9 - JR 10 - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
| 1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTHWEST | 1A NORTH CENTRAL | ||
| @ NANAIMO CHRISTIAN | ||||||||||
| 2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTHWEST | 2A NORTH CENTRAL | |||
| 2A ISLANDS | ||||||||||
| @ ST. MICHAELS | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KOOTENAY | 3A NW - AUTOMATIC | 3A NORTH CENTRAL | ||
| CALEDONIA | ||||||||||
| 3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | 4A | 4A NORTH CENTRAL | ||
| @ STELLY'S | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
| 4A ISLANDS | EARNED BC BERTHS | |||||||||
| @ COWICHAN | ||||||||||
| 4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
| JR 10 ISLANDS | TERRY FOX | 6C (FN) 1 | ST. THOMAS MORE | 6C (FN) 1 | ARCHBISHOP CARNEY | 6C (FN) | DEER LAKE | 6C (FN) | ||
| @ DOVER BAY | HERITAGE WOODS | 6C (FN) 2 | BYRNE CREEK | 6C (FN) 2 | LANGLEY CHRISTIAN | FV (EV) | UNITY CHRISTIAN | FV (EV) | ||
| ABBOTSFORD | FV (EV) 1 | MENNONITE EDUCATIONAL INSTITUTE | FV (EV) | KING GEORGE | NM (S2S) 1 | KING DAVID | NM (S2S) 1 | |||
| JR 9 ISLANDS | W. J. MOUAT | FV (EV) 2 | ST. PATRICK | NM (S2S) 1 | ST. THOMAS AQUINAS | NM (S2S) 2 | ST. JOHN'S | NM (S2S) 2 | ||
| @ OAK BAY | VANCOUVER COLLEGE | NM (S2S) 1 | LORD BYNG | NM (S2S) 2 | COLLINGWOOD | NM (S2S) 3 | REGENT CHRISTIAN | SM (SF) | ||
| ST. GEORGE'S | NM (S2S) 2 | ARGYLE | NM (S2S) 3 | PACIFIC ACADEMY | SM (SF) 1 | ABERDEEN HALL | OK 1 | |||
| ISLAND SECTIONALS | WEST VANCOUVER | NM (S2S) 3 | NORTH DELTA | SM (SF) 1 | SOUTHRIDGE | SM (SF) 2 | ST. ANN'S ACADEMY | OK 2 | ||
| 1A NORTH ISLANDS | SEMIAHMOO | SM (SF) 1 | A. R. MACNEILL | SM (SF) 2 | KHALSA | SM (SF) 3 | SIMILKAMEEN | OK 3 | ||
| @ NANAIMO CHRISTIAN | FLEETWOOD PARK | SM (SF) 2 | STEVESTON LONDON | SM (SF) 3 | SUMMERLAND | OK 1 | CEDARS CHRISTIAN | NC 1 | ||
| ELGIN PARK | SM (SF) 3 | SOUTH KAMLOOPS | OK | WESTSYDE | OK 2 | NORTHSIDE CHRISTIAN | NC 2 | |||
| 1A SOUTH ISLANDS | TAMANAWIS | SM (SF) 4 | COLLEGE HEIGHTS | NC | NECHAKO VALLEY | NC | SIR ALEXANDER MACKENZIE | NC 3 | ||
| @ DUNCAN CHRISTIAN | KELOWNA | OK | J. L. CROWE | KT | FERNIE | KT | GOLDEN | KT | ||
| PRINCE GEORGE | NC | CALEDONIA | NW | CHARLES HAYS | NW | GIDGALANG KUUYAS NAAY | NW | |||
| 2A NORTH ISLANDS | MOUNT BAKER | KT | DOVER BAY | VI 1 | BRENTWOOD COLLEGE | VI 1 | NANAIMO CHRISTIAN | VI 1 | ||
| @ HIGHLAND | OAK BAY | VI 1 | ALBERNI | VI 2 | JOHN BARSBY | VI 2 | BROOKES WESTSHORE | VI 2 | ||
| Claremont or Spectrum | VI 2 - challenge | WELLINGTON | VI 3 | LAMBRICK PARK | VI 3 | UCLUELET | VI 3 | |||
| 2A SOUTH ISLANDS | ||||||||||
| @ HIGHER SEED | ||||||||||
| 3A NORTH ISLANDS | ||||||||||
| @ ALBERNI | ||||||||||
| 3A SOUTH ISLANDS | ||||||||||
| @ HIGHER SEED | ||||||||||
| 4A NORTH ISLANDS | ||||||||||
| @ G. P. VANIER | ||||||||||
| 4A SOUTH ISLANDS | ||||||||||
| @ HIGHER SEED | ||||||||||
| 2022 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTH WEST | NORTH CENTRAL | |
| BC CHAMPIONSHIPS - JR - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
| 1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTH WEST | 1A NORTH CENTRAL | ||
| @ GLENLYON NORFOLK | ||||||||||
| 2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTH WEST | 2A NORTH CENTRAL | |||
| 2A ISLANDS | ||||||||||
| @ BRENTWOOD COLLEGE | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A KT - AUTOMATIC | 3A | 3A NORTH CENTRAL | ||
| L. V. ROGERS | NO BERTH | |||||||||
| 3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A | 4A | 4A NORTH CENTRAL | ||
| @ MARK ISFELD | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | NO BERTH | NO BERTH | ||||
| 4A ISLANDS | EARNED BC BERTHS | |||||||||
| @ MOUNT DOUGLAS | ||||||||||
| 4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
| ISLAND SECTIONALS | TERRY FOX | 6C (FN) 1 | BYRNE CREEK | 6C (FN) 1 | S. R. TECHNICAL | 6C (FN) | MEADOWRIDGE | 6C (FN) | ||
| 1A NORTH ISLANDS | CENTENNIAL | 6C (FN) 2 | ST. THOMAS MORE | 6C (FN) 2 | LANGLEY CHRISTIAN | FV (EV) | UNITY CHRISTIAN | FV (EV) | ||
| @ NANAIMO CHRISTIAN | BURNABY SOUTH | 6C (FN) 3 | G. W. GRAHAM | FV (EV) 1 | J. L. CROWE | KT | FERNIE | KT | ||
| BURNABY MOUNTAIN | 6C (FN) 4 | MENNONITE ED. INSTITUTE | FV (EV) 2 | NECHAKO VALLEY | NC | KHALSA | SM (SF) | |||
| 1A SOUTH ISLANDS | ABBOTSFORD | FV (EV) 1 | DUCHESS PARK | NC | KING GEORGE | NM (S2S) 1 | KING DAVID | NM (S2S) 1 | ||
| @ DUNCAN CHRISTIAN | WALNUT GROVE | FV (EV) 2 | ST. PATRICK'S | NM (S2S) 1 | WEST POINT GREY | NM (S2S) 2 | PEMBERTON | NM (S2S) 2 | ||
| NORTH PEACE | NC | GLADSTONE | NM (S2S) 2 | WINDSOR | NM (S2S) 3 | CEDARS CHRISTIAN | NC 1 | |||
| 2A NORTH ISLANDS | ST. GEORGE'S | NM (S2S) 1 | SIR CHARLES TUPPER | NM (S2S) 3 | CHARLES HAYS | NW | FORT ST. JAMES | NC 2 | ||
| @ SHAWNIGAN LAKE | VANCOUVER COLLEGE | NM (S2S) 2 | OKANAGAN MISSION | OK | WESTSYDE | OK 1 | NORTHSIDE CHRISTIAN | NC 3 | ||
| KELOWNA | OK | ELGIN PARK | SM (SF) 1 | SUMMERLAND | OK 2 | BULKLEY VALLEY CHRISTIAN | NW | |||
| 2A SOUTH ISLANDS | SEMIAHMOO | SM (SF) 1 | A. R. MACNEILL | SM (SF) 2 | SOUTH OKANAGAN | OK 3 | KELOWNA CHRISTIAN | OK 1 | ||
| @ VARIOUS 2A SCHOOLS | FLEETWOOD PARK | SM (SF) 2 | PRINCESS MARGARET | SM (SF) 3 | SOUTHRIDGE | SM (SF) 1 | BARRIERE | OK 2 | ||
| ENVER CREEK | SM (SF) 3 | MARK ISFELD | VI 1 | PACIFIC ACADEMY | SM (SF) 2 | ABERDEEN HALL | OK 3 | |||
| 3A NORTH ISLANDS | HOLY CROSS | SM (SF) 4 | ST. MICHAELS | VI 2 | HUGH BOYD | SM (SF) 3 | GLENLYON NORFOLK | VI 1 | ||
| @ WELLINGTON | OAK BAY | VI 1 | TIMBERLINE | VI 3 | LAMBRICK PARK | VI 1 | NANAIMO CHRISTIAN | VI 2 | ||
| CLAREMONT | VI 2 | L. V. ROGERS | KT | BRENTWOOD COLLEGE | VI 2 | BROOKES WESTSHORE | VI 3 | |||
| 3A SOUTH ISLANDS | ||||||||||
| @ SEED 1 & 2 | ||||||||||
| 4A NORTH ISLANDS | ||||||||||
| @ DOVER BAY | ||||||||||
| 4A SOUTH ISLANDS | ||||||||||
| @ SPECTRUM | ||||||||||
| 2021 | VANCOUVER ISLAND |
NORTH
MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH
MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX
CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER
VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTH WEST | NORTH CENTRAL | |
| ENTIRE | 2020-21 | SEASON | CANCELLED | DUE | TO | COVID-19 | WORLDWIDE | PANDEMIC | ||
| 2020 | VANCOUVER ISLAND |
NORTH MAINLAND Vancouver/North Shore (Sea to Sky) |
SOUTH MAINLAND Richmond/Delta/Surrey (South Fraser) |
SIX CITY New West/Burnaby/PoCo Coquitlam/Pitt/M Ridge (Fraser North) |
FRASER VALLEY Langley east (Eastern Valley) |
OKANAGAN | KOOTENAY | NORTH WEST | NORTH CENTRAL | |
| 1A ISLANDS | 1A NORTH MAINLAND | 1A SOUTH MAINLAND | 1A SIX CITY | 1A FRASER VALLEY | 1A OKANAGAN | 1A KOOTENAY | 1A NORTH WEST | 1A NORTH CENTRAL | ||
| @ NANAIMO CHRISTIAN | ||||||||||
| 2A NORTH MAINLAND | 2A SOUTH MAINLAND | 2A SIX CITY | 2A FRASER VALLEY | 2A OKANAGAN | 2A KOOTENAY | 2A NORTH WEST | 2A NORTH CENTRAL | |||
| 2A ISLANDS | ||||||||||
| @ BRENTWOOD COLLEGE | 3A NORTH MAINLAND | 3A SOUTH MAINLAND | 3A SIX CITY | 3A FRASER VALLEY | 3A OKANAGAN | 3A - VACATED | 3A | 3A NORTH CENTRAL | ||
| NO BERTH | NO BERTH | |||||||||
| 3A ISLANDS | 4A NORTH MAINLAND | 4A SOUTH MAINLAND | 4A SIX CITY | 4A FRASER VALLEY | 4A OKANAGAN | 4A KT - AUTOMATIC | 4A | 4A NORTH CENTRAL | ||
| @ LADYSMITH | (Sea to Sky) | (South Fraser) | (Fraser North) | (Eastern Valley) | MOUNT BAKER | NO BERTH | ||||
| 4A ISLANDS | EARNED BC BERTHS - ALPHABETICAL | |||||||||
| @ NANAIMO DISTRICT | ||||||||||
| 4A BC BERTHS | 3A BC BERTHS | 2A BC BERTHS | 1A BC BERTHS | |||||||
| ISLAND SECTIONALS | ABBOTSFORD | FV 1 | DUCHESS PARK | NC | ABBOTSFORD CHRISTIAN | FV | BARRIERE | OK 2 | ||
| 1A NORTH ISLANDS | BURNABY SOUTH | 6C 1 | G. W. GRAHAM | FV 1 | BRENTWOOD COLLEGE | VI 1 | CEDARS CHRISTIAN | NC 1 | ||
| @ NANAIMO CHRISTIAN | CENTENNIAL | 6C 2 | JOHN BARSBY | VI 2 | CHARLES HAYS | NW | DEER LAKE | 6C | ||
| CLAREMONT | VI 2 | LADYSMITH | VI 3 | CLARENCE FULTON | OK 2 | FERNIE | KT 1 | |||
| 1A SOUTH ISLANDS | FLEETWOOD PARK | SM 3 | MAGEE | NM 3 | D. P. TODD | NC | GABRIELLE-ROY | SM 1 | ||
| @ DUNCAN CHRISTIAN | FRANK HURT | SM 4 | MARK ISFELD | VI 4 | GEORGE ELLIOT | OK 3 | GLENLYON NORFOLK | VI 1 | ||
| HANDSWORTH | NM 2 | MENNONITE EDUCATIONAL INSTITUTE | FV 2 | HUGH BOYD | SM 3 | GRAND FORKS | KT 2 | |||
| 2A NORTH ISLANDS | HOLY CROSS | SM 1 | PITT MEADOWS | 6C 2 | J. L. CROWE | KT | GUDANGAAY TLAATS'GAA NAAY | NW | ||
| @ KWALIKUM | KELOWNA | OK | A. R. MACNEILL | SM 2 | KING GEORGE | NM 1 | HIGHROAD ACADEMY | FV 1 | ||
| MOUNT BAKER | KT | RICHMOND | SM 1 | LAMBRICK PARK | VI 2 | KELOWNA CHRISTIAN | OK 1 | |||
| 2A SOUTH ISLANDS | OAK BAY | VI 1 | SIR CHARLES TUPPER | NM 1 | MULGRAVE | NM 3 | MAAQTUSIIS | VI 2 | ||
| @ VARIOUS 2A SCHOOLS | PRINCE GEORGE | NC | ST. MICHAELS | VI 1 | PRINCESS MARGARET | OK 1 | MCBRIDE | NC 2 | ||
| TAMANAWIS | SM 2 | ST. PATRICK'S | NM 2 | SAMUEL ROBERTSON TECHNICAL | 6C | NORTHSIDE CHRISTIAN | NC 3 | |||
| 3A NORTH ISLANDS | TERRY FOX | 6C 3 | ST. THOMAS MORE | 6C 1 | SOUTHRIDGE | SM 1 | SIMILKAMEEN | OK 3 | ||
| @ ALBERNI | VANCOUVER COLLEGE | NM 1 | STEVESTON-LONDON | SM 3 | ST. THOMAS AQUINAS | NM 2 | ST. JOHN'S | NM 1 | ||
| YALE | FV 2 | VERNON | OK | SURREY CHRISTIAN | SM 2 | UNITY CHRISTIAN | FV 2 | |||
| 3A SOUTH ISLANDS | ||||||||||
| @ VARIOUS 3A SCHOOLS | ||||||||||
| 4A NORTH ISLANDS | ||||||||||
| @ DOVER BAY | ||||||||||
| 4A SOUTH ISLANDS | ||||||||||
| @ BELMONT | ||||||||||
| 2019 | VANCOUVER ISLAND |
HOWE SOUND |
LOWER MAINLAND |
FRASER VALLEY |
OKANAGAN | KOOTENAY | NORTH WEST |
NORTH CENTRAL |
||
| BC CHAMPIONSHIPS - 1A - 2A - 3A - 4A | BC BERTHING | |||||||||
| 1A ISLANDS | 1A HS - AUTOMATIC | 1A LM | 1A FV | 1A OK | 1A KT | 1A NW | 1A NC | |||
| @ GLENLYON NORFOLK | PEMBERTON | |||||||||
