| VANCOUVER ISLAND 2A NORTH PLAYOFFS | ||||||||||||||||||||
| LADYSMITH SECONDARY | ||||||||||||||||||||
| THURSDAY FEBRUARY 18 | FRIDAY FEBRUARY 19 | SATURDAY FEBRUARY 20 | ||||||||||||||||||
| KWALIKUM - NORTH 1 | 47 | |||||||||||||||||||
| WINNER GAME 3 | ||||||||||||||||||||
| GAME 3 | BRENTWOOD COLLEGE - MID 2 | 52 | ||||||||||||||||||
| 4:45 p.m. | LOSER GAME 3 | |||||||||||||||||||
| HIGHLANDS - NORTH 3 | 20 | KWALIKUM - NORTH 1 | W | |||||||||||||||||
| BRENTWOOD COLLEGE - MID 2 | 71 | |||||||||||||||||||
| GAME 1 | WINNER GAME 1 | |||||||||||||||||||
| 4:45 p.m. | LOSER GAME 1 | |||||||||||||||||||
| HIGHLAND - NORTH 3 | W | |||||||||||||||||||
| BRENTWOOD COLLEGE - MID 2 | 81 | |||||||||||||||||||
| GAME 6 | GAME 5 | GAME 7 | ||||||||||||||||||
| 1:00 p.m. | 11:15 a.m. | 2:45 p.m. | ||||||||||||||||||
| 5th/6th | 3rd/4th | FINAL | ||||||||||||||||||
| GULF ISLANDS - MID 3 | 89 | |||||||||||||||||||
| LADYSMITH - NORTH 2 | L | |||||||||||||||||||
| GAME 2 | LOSER GAME 2 | |||||||||||||||||||
| 6:30 p.m. | WINNER GAME 2 | |||||||||||||||||||
| GULF ISLANDS - MID 3 | 46 | |||||||||||||||||||
| LADYSMITH - NORTH 2 | 67 | GULF ISLANDS - MID 3 | L | |||||||||||||||||
| GAME 4 | LOSER GAME 4 | |||||||||||||||||||
| 6:30 p.m. | SHAWNIGAN LAKE - MID 1 | 64 | ||||||||||||||||||
| WINNER GAME 4 | ||||||||||||||||||||
| SHAWNIGAN LAKE - MID 1 | 92 | |||||||||||||||||||
| LOSER GAME 5 | ||||||||||||||||||||
| The HOME
team is the higher seeded team. If two teams of the same seed meet, the NORTH team will be the home team. |
HIGHLAND - NORTH 3 | W | ||||||||||||||||||
| GAME 8 | ||||||||||||||||||||
| "IF" GAME | ||||||||||||||||||||
| 4:30 p.m. | ||||||||||||||||||||
| GULF ISLANDS - MID 3 | L | |||||||||||||||||||
| WINNER GAME 6 | ||||||||||||||||||||