| NORTH ISLAND 3A PLAYOFFS | ||||||||||||||||||||||||
| FEBRUARY 15 - 17, 2018 @ ALBERNI | ||||||||||||||||||||||||
| SEED 3 | ||||||||||||||||||||||||
| SEED 6 | WELLINGTON | 65 | ||||||||||||||||||||||
| ALBERNI | 62 | THURSDAY FEBRUARY 15 | WINNER GAME 2 | LOSER GAME 3 | ||||||||||||||||||||
| CHALLENGE GAME | GAME 2 - 7:30 p.m. | WELLINGTON | 68 | JOHN BARSBY | 68 | |||||||||||||||||||
| TUESDAY FEBRUARY 13 | ALBERNI | 42 | FRIDAY FEBRUARY 16 | WINNER GAME 3 | SATURDAY FEBRUARY 17 | WINNER GAME 7 | ||||||||||||||||||
| GAME 1 - 5:45 p.m. | WINNER GAME 1 | GAME 4 - 7:30 p.m. | G. P. VANIER | 88 | GAME 7 - 11:15 a.m. | WELLINGTON | 58 | |||||||||||||||||
| @ SEED 6 | G. P. VANIER | 72 | WELLINGTON | 81 | ||||||||||||||||||||
| BALLENAS | 54 | SEED 2 | CHAMPIONSHIP GAME | LOSER GAME 4 | CONSOLATION GAME | |||||||||||||||||||
| SEED 7 | SEED 4 | SATURDAY FEBRUARY 17 | SATURDAY FEBRUARY 17 | |||||||||||||||||||||
| CARIHI | 77 | GAME 9 - 7:30 p.m. | GAME 8 - 5:45 p.m. | |||||||||||||||||||||
| THURSDAY FEBRUARY 15 | WINNER GAME 3 | 1st/2nd place | LOSER GAME 2 | 3rd/4th place | ||||||||||||||||||||
| GAME 3 - 5:30 p.m. | CARIHI | 66 | ALBERNI | 44 | ||||||||||||||||||||
| JOHN BARSBY | 52 | FRIDAY FEBRUARY 16 | CARIHI | 82 | SATURDAY FEBRUARY 17 | MARK ISFELD | 100 | |||||||||||||||||
| SEED 5 | GAME 5 - 5:30 p.m. | WINNER GAME 4 | GAME 6 - 9:30 a.m. | WINNER GAME 6 | ||||||||||||||||||||
| MARK ISFELD | 42 | MARK ISFELD | 84 | |||||||||||||||||||||
| SEED 1 | LOSER GAME 5 | |||||||||||||||||||||||
| FINAL STANDINGS | THE TOP FOUR TEAMS QUALIFY FOR THE | |||||||||||||||||||||||
| 1 | WINNER GAME 9 G. P. VANIER |
3A VANCOUVER ISLAND CHAMPIONSHIPS | ||||||||||||||||||||||
| 2 | LOSER GAME 9 CARIHI |
FEBRUARY 22 - 24, 2018 @ CARIHI | ||||||||||||||||||||||
| 3 | WINNER GAME 8 MARK ISFELD |
|||||||||||||||||||||||
| 4 | LOSER GAME 8 WELLINGTON |
|||||||||||||||||||||||
| 5 | LOSER GAME 7 JOHN BARSBY |
ELIMINATED | ||||||||||||||||||||||
| LOSER GAME 6 ALBERNI |
ELIMINATED | |||||||||||||||||||||||
| 7 | LOSER GAME
1 BALLENAS |
ELIMINATED | © SPORTVICTORIA.COM | |||||||||||||||||||||