KELOWNA CHRISTIAN | 92 | 2019-20 OKANAGAN 1A CHAMPIONSHIPS | 81 | BARRIERE | |||||||||||||||||||||||
SEED 1 | SEED 2 | ||||||||||||||||||||||||||
THURSDAY | THURSDAY | ||||||||||||||||||||||||||
FEBRUARY 20 | KELOWNA CHRISTIAN | 91 | 77 | BARRIERE | FEBRUARY 20 | ||||||||||||||||||||||
GAME 1 | WINNER GAME 1 | KELOWNA CHRISTIAN | WINNER GAME 3 | GAME 3 | |||||||||||||||||||||||
1:30 p.m. | WINNER GAME 7 | 5:00 p.m. | |||||||||||||||||||||||||
SEED 8 | SATURDAY | SOUTH 1 | |||||||||||||||||||||||||
IMMACULATA | 50 | FRIDAY | FEBRUARY 22 | FRIDAY | 47 | ST. ANN'S ACADEMY | |||||||||||||||||||||
FEBRUARY 21 | GAME 13 - 7:00 p.m. | FEBRUARY 21 | |||||||||||||||||||||||||
GAME 7 | CHAMPIONSHIP | GAME 8 | |||||||||||||||||||||||||
SIMILKAMEEN | 98 | 5:00 p.m. | GAME | 6:45 p.m. | 72 | VERNON CHRISTIAN | |||||||||||||||||||||
SEED 4 | 1st - 2nd | SEED 3 | |||||||||||||||||||||||||
THURSDAY | WINNER GAME 8 | THURSDAY | |||||||||||||||||||||||||
FEBRUARY 20 | WINNER GAME 2 | BARRIERE | WINNER GAME 4 | FEBRUARY 20 | |||||||||||||||||||||||
GAME 2 | SIMILKAMEEN | 63 | 61 | VERNON CHRISTIAN | GAME 4 | ||||||||||||||||||||||
3:15 p.m. | 6:45 p.m. | ||||||||||||||||||||||||||
SEED 5 | VERNON CHRISTIAN | WINNER GAME 10 | SIMILKAMEEN | SEED 6 | |||||||||||||||||||||||
ABERDEEN HALL | 63 | LOSER GAME 8 | SATURDAY | LOSER GAME 7 | 70 | OSOYOOS | |||||||||||||||||||||
SATURDAY | FEBRUARY 22 | SATURDAY | |||||||||||||||||||||||||
FEBRUARY 22 | GAME 11 - 5:00 p.m. | FEBRUARY 22 | |||||||||||||||||||||||||
GAME 10 | 3rd - 4th | GAME 9 | |||||||||||||||||||||||||
IMMACULATA | 56 | 10:45 a..m | WINNER GAME 9 | 9:00 a.m. | 71 | ST. ANN'S ACADEMY | |||||||||||||||||||||
LOSER GAME 1 | WINNER GAME 5 | WINNER GAME 6 | LOSER GAME 3 | ||||||||||||||||||||||||
FRIDAY | ABERDEEN HALL | OSOYOOS | FRIDAY | ||||||||||||||||||||||||
FEBRUARY 21 | IMMACULATA | FEBRUARY 21 | |||||||||||||||||||||||||
GAME 5 | LOSER GAME 5 | GAME 6 | |||||||||||||||||||||||||
1:30 p.m. | SATURDAY FEBRUARY 22 | 3:15 p.m. | |||||||||||||||||||||||||
LOSER GAME 2 | GAME 11 - 3:15 p.m. | LOSER GAME 4 | |||||||||||||||||||||||||
ABERDEEN HALL | 71 | LOSER GAME 6 | 73 | OSOYOOS | |||||||||||||||||||||||
ST. ANN'S ACADEMY | |||||||||||||||||||||||||||
TOP 3 TEAMS ADVANCE TO THE 1A BC CHAMPIONSHIPS AT THE LANGLEY EVENTS CENTRE - MARCH 4 - 7, 2020 |