FRASER VALLEY 3A PLAYOFFS | |||||||||||||||||||||||
WEDNESDAY MARCH 2 | THURSDAY MARCH 3 | SATURDAY MARCH 5 | THURSDAY MARCH 3 | FRIDAY MARCH 4 | SATURDAY MARCH 5 | ||||||||||||||||||
WEST 1 | LOSER GAME 1 | ||||||||||||||||||||||
SOUTHRIDGE | 82 | MAPLE RIDGE | 60 | ||||||||||||||||||||
GAME 1 @ 4:45 p.m. | WINNER GAME 1 | GAME 5 @ 3:00 p.m. | WINNER GAME 5 | ||||||||||||||||||||
@ RICK HANSEN | SOUTHRIDGE | 87 | @ RICK HANSEN | LA MATHESON | 67 | ||||||||||||||||||
MAPLE RIDGE | 74 | LA MATHESON | 70 | GAME 9 @ 6:00 p.m. | WINNER GAME 9 | ||||||||||||||||||
EAST 4 | GAME 7 @ 6:30 p.m. | WINNER GAME 7 | LOSER GAME 2 | @ RICK HANSEN | ABBOTSFORD | 74 | |||||||||||||||||
WEST 3 | @ RICK HANSEN | SOUTHRIDGE | 94 | ABBOTSFORD | 76 | ||||||||||||||||||
LA MATHESON | 75 | LOSER GAME 8 | GAME 12 @ 6:00 p.m. | ||||||||||||||||||||
GAME 2 @ 6:30 p.m. | ROBERT BATEMAN | 65 | @ RICK HANSEN | ||||||||||||||||||||
@ RICK HANSEN | WINNER GAME 2 | BOTH TEAMS QUALIFY | |||||||||||||||||||||
ROBERT BATEMAN | 87 | GAME 11 @ 7:45 p.m. | LOSER GAME 7 | FOR THE BC'S | |||||||||||||||||||
EAST 2 | @ RICK HANSEN | ROBERT BATEMAN | 80 | ||||||||||||||||||||
WEST 2 | BOTH TEAMS QUALIFY | LOSER GAME 3 | GAME 10 @ 7:45 p.m. | ROBERT BATEMAN | 87 | ||||||||||||||||||
KWANTLEN PARK | 51 | FOR THE BC'S | KWANTLEN PARK | 67 | @ RICK HANSEN | WINNER GAME 10 | |||||||||||||||||
GAME 3 @ 3:00 p.m. | WINNER GAME 3 | GAME 6 @ 4:45 p.m. | KWANTLEN PARK | 64 | |||||||||||||||||||
@ RICK HANSEN | ABBOTSFORD | 81 | @ RICK HANSEN | WINNER GAME 6 | |||||||||||||||||||
ABBOTSFORD | 86 | GUILDFORD PARK | 48 | ||||||||||||||||||||
EAST 3 | GAME 8 @ 8:15 p.m. | RICK HANSEN | 81 | LOSER GAME 4 | |||||||||||||||||||
WEST 4 | @ RICK HANSEN | WINNER GAME 8 | |||||||||||||||||||||
GUILDFORD PARK | 61 | ||||||||||||||||||||||
GAME 4 @ 8:15 p.m. | RICK HANSEN | 101 | |||||||||||||||||||||
@ RICK HANSEN | WINNER GAME 4 | ||||||||||||||||||||||
RICK HANSEN | 84 | ||||||||||||||||||||||
EAST 1 |