2018-19 NORTH CENTRAL 1A REGIONALS | ||||||||||||||||||||||||||||
THURSDAY FEBRUARY 21 | FRIDAY FEBRUARY 22 | SATURDAY FEBRUARY 23 | ||||||||||||||||||||||||||
SEED 1 | ||||||||||||||||||||||||||||
NORTHSIDE CHRISTIAN | 113 | |||||||||||||||||||||||||||
GAME 5 | ||||||||||||||||||||||||||||
SEED 8 | @ MOUNTIAN CHRISTIAN | WINNER GAME 5 | ||||||||||||||||||||||||||
VALEMOUNT | 57 | 6:15 p.m. | NORTHSIDE CHRISTIAN | 94 | ||||||||||||||||||||||||
GAME 1 @ RON PETTIGREW | FORT NELSON | 55 | ||||||||||||||||||||||||||
11:15 a.m. | WINNER GAME 1 | GAME 9 | ||||||||||||||||||||||||||
FORT NELSON | 64 | @ MOUNTAIN | ||||||||||||||||||||||||||
SEED 9 | CHRISTIAN | NORTHSIDE CHRISTIAN | 63 | |||||||||||||||||||||||||
SEED 4 | 2:00 p.m. | |||||||||||||||||||||||||||
MCBRIDE | 73 | |||||||||||||||||||||||||||
GAME 3 @ RON PETTIGREW | MCBRIDE | 68 | ||||||||||||||||||||||||||
2:45 p.m. | WINNER GAME 3 | GAME 15 | ||||||||||||||||||||||||||
FRASER LAKE | 33 | @ RON PETTIGREW | ||||||||||||||||||||||||||
SEED 5 | 12:30 p.m. | |||||||||||||||||||||||||||
SEED | WINNING TEAM | |||||||||||||||||||||||||||
FORT ST. JAMES | 81 | QUALIFIES FOR THE | ||||||||||||||||||||||||||
GAME 4 @ RON PETTIGREW | WINNER GAME 4 | BC CHAMPIONSHIPS | ||||||||||||||||||||||||||
4:30 p.m. | FORT ST. JAMES | 63 | ||||||||||||||||||||||||||
RON PETTIGREW | 41 | |||||||||||||||||||||||||||
SEED 6 | GAME 10 | |||||||||||||||||||||||||||
SEED 7 | @ RON | CEDARS CHRISTIAN | 71 | |||||||||||||||||||||||||
MOUNTAIN CHRISTIAN | 38 | PETTIGREW | ||||||||||||||||||||||||||
GAME 2 @ RON PETTIGREW | WINNER GAME 2 | 2:00 p.m. | ||||||||||||||||||||||||||
1:00 p.m. | ALEXANDER MACKENZIE | 55 | ||||||||||||||||||||||||||
ALEXANDER MACKENZIE | 76 | GAME 6 | CEDARS CHRISTIAN | 70 | ||||||||||||||||||||||||
SEED 10 | @ MOUNTIAN CHRISTIAN | WINNER GAME 6 | ||||||||||||||||||||||||||
8:00 p.m. | ||||||||||||||||||||||||||||
CEDARS CHRISTIAN | 95 | |||||||||||||||||||||||||||
SEED 2 | ||||||||||||||||||||||||||||
FRIDAY FEBRUARY 22 | SATURDAY FEBRUARY 23 | |||||||||||||||||||||||||||
LOSER GAME 3 | ||||||||||||||||||||||||||||
FRASER LAKE | 46 | |||||||||||||||||||||||||||
GAME 11 | WINNER GAME 11 | |||||||||||||||||||||||||||
@ MOUNTAIN | FORT NELSON | 57 | LOSER GAME 15 | |||||||||||||||||||||||||
LOSER GAME 2 | CHRISTIAN | LOSER GAME 11 | NORTHSIDE CHRISTIAN | 100 | ||||||||||||||||||||||||
MOUNTAIN CHRISTIAN | 39 | 4:00 p.m. | FRASER LAKE | GAME 13 | GAME 18 | |||||||||||||||||||||||
GAME 7 | FORT NELSON | 49 | @ MOUNTAIN | WINNER GAME 13 | @ MOUNTAIN | |||||||||||||||||||||||
@ MOUNTAIN | WINNER GAME 7 | CHRISTIAN | FORT ST. JAMES | L | CHRISTIAN | |||||||||||||||||||||||
CHRISTIAN | LOSER GAME 7 | 9:00 a.m. | 6:15 p.m. | |||||||||||||||||||||||||
9:00 a.m. | MOUNTAIN CHRISTIAN | 56 | BOTH TEAMS QUALIFY FOR | |||||||||||||||||||||||||
FORT NELSON | 64 | GAME 17 | GAME 19 | FORT ST. JAMES | 68 | GAME 16 | THE BC CHAMPIONSHIPS | |||||||||||||||||||||
LOSER GAME 5 | @ MOUNTAIN | @ RON | LOSER GAME 10 | @ MOUNTAIN | MCBRIDE | 92 | ||||||||||||||||||||||
LOSER GAME 1 | CHRISTIAN | PETTIGREW | LOSER GAME 9 | CHRISTIAN | WINNER GAME 16 | |||||||||||||||||||||||
VALEMOUNT | 71 | 4:30 p.m. | 9:00 a.m. | MCBRIDE | 82 | 2:15 p.m. | ||||||||||||||||||||||
GAME 8 | ALEXANDER MACKENZIE | 64 | ||||||||||||||||||||||||||
@ MOUNTAIN | LOSER GAME 8 | GAME 14 | ||||||||||||||||||||||||||
CHRISTIAN | WINNER GAME 8 | @ MOUNTAIN | MCBRIDE | W | ||||||||||||||||||||||||
12:00 p.m. | VALEMOUNT | 48 | CHRISTIAN | WINNER GAME 14 | ||||||||||||||||||||||||
ALEXANDER MACKENZIE | 61 | GAME 12 | VALEMOUNT | 10:45 a.m. | ||||||||||||||||||||||||
LOSER GAME 6 | @ RON | LOSER GAME 12 | ||||||||||||||||||||||||||
PETTIGREW | RON PETTIGREW | 42 | ||||||||||||||||||||||||||
4:00 p.m. | WINNER GAME 12 | |||||||||||||||||||||||||||
RON PETTIGREW | 57 | |||||||||||||||||||||||||||
LOSER GAME 4 |