HOWE SOUND 2A PLAYOFFS | ||||||||||||||||||||||||||||
COLLINGWOOD - FEBRUARY 17 - 25, 2016 | ||||||||||||||||||||||||||||
WEDNESDAY FEBRUARY 17 | FRIDAY FEBRUARY 19 | MONDAY FEBRUARY 22 | TUESDAY FEBRUARY 23 | WEDNESDAY FEBRUARY 24 | THURSDAY FEBRUARY 25 | |||||||||||||||||||||||
SEED 3 | ||||||||||||||||||||||||||||
SEYCOVE | 87 | WINNER GAME 5 | WINNER GAME 8 | |||||||||||||||||||||||||
SEYCOVE | 89 | |||||||||||||||||||||||||||
GAME 1 | WINNER GAME 1 | |||||||||||||||||||||||||||
6:00 p.m. | SEYCOVE | 71 | ||||||||||||||||||||||||||
WINNER GAME 3 | GAME 7 | |||||||||||||||||||||||||||
WHISTLER | 46 | GAME 3 | ST. THOMAS | 62 | 7:30 p.m. | GAME 9 | ||||||||||||||||||||||
SEED 6 | 6:00 p.m. | LOSER GAME 3 | AQUINAS | WINNER GAME 7 | TBD | |||||||||||||||||||||||
ST. THOMAS | SEYCOVE | 83 | ST. THOMAS | ST. THOMAS | 60 | (IF REQUIRED) | ||||||||||||||||||||||
AQUINAS | 87 | AQUINAS | 92 | AQUINAS | ||||||||||||||||||||||||
SEED 2 | LOSER GAME 6 | |||||||||||||||||||||||||||
SEED 4 | GAME 5 | GAME 6 | GAME 8 | |||||||||||||||||||||||||
ELPHINSTONE | 69 | 6:00 p.m. | 7:45 p.m. | 7:30 p.m. | LOSER GAME 8 | |||||||||||||||||||||||
GAME 2 | WINNER GAME 2 | TOP TWO (2) TEAMS, THE WINNERS OF GAMES 9 & 10, ADVANCE TO THE BC'S. | ||||||||||||||||||||||||||
7:45 p.m. | ELPHINSTONE | 55 | ||||||||||||||||||||||||||
ELPHINSTONE | 74 | COLLINGWOOD | 96 | |||||||||||||||||||||||||
CHATELECH | 55 | GAME 4 | LOSER GAME 4 | WINNER GAME 6 | ||||||||||||||||||||||||
SEED 5 | 7:45 p.m. | COLLINGWOOD | 73 | |||||||||||||||||||||||||
WINNER GAME 4 | DOUBLE KNOCK-OUT FORMAT, | |||||||||||||||||||||||||||
COLLINGWOOD | 94 | FROM GAME 3 ON. | ||||||||||||||||||||||||||
SEED 1 |