2016-17 NORTH VANCOUVER ISLAND | ||||||||||||||||||||
2A CHAMPIONSHIPS @ SHAWNIGAN LAKE | ||||||||||||||||||||
THURSDAY FEBRUARY 16 | FRIDAY FEBRUARY 17 | SATURDAY FEBRUARY 18 | ||||||||||||||||||
NORTH 1 | ||||||||||||||||||||
KWALIKUM | 31 | WINNER GAME 3 | ||||||||||||||||||
NORTH 3 | GAME 3 | SHAWNIGAN LAKE | 41 | |||||||||||||||||
LADYSMITH | 37 | 4:45 p.m. | LOSER GAME 3 | |||||||||||||||||
SHAWNIGAN LAKE | 63 | KWALIKUM | 81 | |||||||||||||||||
GAME 1 | WINNER GAME 1 | |||||||||||||||||||
4:45 p.m. | LOSER GAME 1 | |||||||||||||||||||
LADYSMITH | 52 | |||||||||||||||||||
SHAWNIGAN LAKE | 72 | |||||||||||||||||||
MID 2 | GAME 6 | GAME 5 | GAME 7 | |||||||||||||||||
MID 3 | 1:00 p.m. | 11:15 a.m. | 2:45 p.m. | |||||||||||||||||
GULF ISLANDS | 60 | |||||||||||||||||||
GULF ISLANDS | 60 | |||||||||||||||||||
GAME 2 | LOSER GAME 2 | |||||||||||||||||||
6:30 p.m. | WINNER GAME 2 | |||||||||||||||||||
HIGHLAND | 30 | HIGHLAND | 50 | |||||||||||||||||
HIGHLAND | 72 | GAME 4 | LOSER GAME 4 | |||||||||||||||||
NORTH 2 | 6:30 p.m. | BRENTWOOD COLLEGE | 85 | |||||||||||||||||
BRENTWOOD COLLEGE | 95 | WINNER GAME 4 | ||||||||||||||||||
MID 1 | ||||||||||||||||||||
LOSER GAME 5 | ||||||||||||||||||||
GAME 8 | ||||||||||||||||||||
HIGHER
SEED IS THE THE HOME TEAM. SHOULD TWO TEAMS OF THE SAME SEED MEET, THE MID ZONED TEAM WILL BE THE HOME TEAM. |
4:30 p.m. | |||||||||||||||||||
"IF GAME" | ||||||||||||||||||||
WINNER GAME 6 | ||||||||||||||||||||