CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||
OSOYOOS | 76 | ||||||||||||||||||||||||
DRAW | LOSER GAME 8 | DRAW | |||||||||||||||||||||||
GAME 1 -- 1:30 p.m. | WINNER GAME 1 | SIMILKAMEEN | |||||||||||||||||||||||
THURSDAY FEBRUARY 23 | OSOYOOS | 63 | WINNER GAME 10 | ||||||||||||||||||||||
LOSER GAME 1 | GAME 10 -- 11:15 a.m. | ||||||||||||||||||||||||
DESERT SANDS | 32 | DESERT SANDS | 73 | SATURDAY FEBRUARY 25 | |||||||||||||||||||||
GAME 7 -- 5:00 p.m. | WINNER GAME 7 | ||||||||||||||||||||||||
FRIDAY FEBRUARY 24 | HERITAGE CHRISTIAN | GAME 5 -- 1:30 p.m. | DESERT SANDS | ||||||||||||||||||||||
VERNON CHRISTIAN | 44 | FRIDAY FEBRUARY 24 | WINNER GAME 5 | GAME 11 -- 4:00 p.m. | |||||||||||||||||||||
CONSOLATION FINALS | |||||||||||||||||||||||||
GAME 2 -- 3:15 p.m. | HERITAGE CHRISTIAN | 72 | VERNON CHRISTIAN | 70 | SATURDAY FEBRUARY 25 | ||||||||||||||||||||
THURSDAY FEBRUARY 23 | WINNER GAME 2 | LOSER GAME 2 | WINNER OF GAME 11 WILL EARN THE 3RD BERTH FOR THE BC CHAMPIONSHIPS. |
||||||||||||||||||||||
GAME 12 -- 6:00 p.m. | |||||||||||||||||||||||||
HERITAGE CHRISTIAN | 99 | THE FINALS | LOSER GAME 7 | ||||||||||||||||||||||
SATURDAY FEBRUARY 25 | OSOYOOS | ||||||||||||||||||||||||
BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS. |
|||||||||||||||||||||||||
BARRIERE | 62 | LOSER GAME 3 | GAME 9 -- 9:30 a.m. | ||||||||||||||||||||||
BARRIERE | 102 | SATURDAY FEBRUARY 25 | OSOYOOS | ||||||||||||||||||||||
GAME 3 -- 5:00 p.m. | WINNER GAME 3 | WINNER GAME 9 | |||||||||||||||||||||||
THURSDAY FEBRUARY 23 | SIMILKAMEEN | 61 | GAME 6 -- 3:15 p.m. | BARRIERE | |||||||||||||||||||||
FRIDAY FEBRUARY 24 | WINNER GAME 6 | ||||||||||||||||||||||||
SIMILKAMEEN | 67 | ||||||||||||||||||||||||
GAME 8 -- 6:45 p.m. | KELOWNA CHRISTIAN | KING'S CHRISTIAN | 48 | ||||||||||||||||||||||
FRIDAY FEBRUARY 24 | WINNER GAME 8 | LOSER GAME 4 | |||||||||||||||||||||||
KELOWNA CHRISTIAN | 74 | ||||||||||||||||||||||||
1A OKANAGAN | |||||||||||||||||||||||||
GAME 4 -- 6:45 p.m. | KELOWNA CHRISTIAN | 74 | |||||||||||||||||||||||
THURSDAY FEBRUARY 23 | WINNER GAME 4 | SENIOR BOYS' CHAMPIONSHIPS | |||||||||||||||||||||||
KING'S CHRISTIAN | 37 | FEBRUARY 23 - 25, 2017 @ OSOYOOS | |||||||||||||||||||||||