2018-19 LOWER MAINLAND 2A REGIONALS | |||||||||||||||||||||
FRIDAY FEBRUARY 22 | MONDAY FEBRUARY 25 | TUESDAY FEBRUARY 26 | THURSDAY FEBRUARY 28 | ||||||||||||||||||
SEED 4 | |||||||||||||||||||||
ST. PATRICK'S | 74 | ALL
GAMES ARE AT THE RICHMOND OLYMPIC OVAL, UNLESS OTHERWISE NOTED. |
|||||||||||||||||||
GAME 5 | WINNER GAME 5 | ||||||||||||||||||||
4:30 p.m. | ST. PATRICK'S | 50 | |||||||||||||||||||
SEED 8 | H. J. CAMBIE | 61 | WINNER GAME 7 | ||||||||||||||||||
CARIBOO HILL | 78 | SEED 5 | GAME 7 | BRITANNIA | 40 | ||||||||||||||||
GAME 1 @ KING GEORGE | LOWEST REMAINING SEED | 6:15 p.m. | LOSER GAME 7 | ||||||||||||||||||
5:45 p.m. | CARIBOO HILL | 39 | ST. PATRICK'S | W | |||||||||||||||||
R. C. PALMER | 68 | GAME 3 | BRITANNIA | 57 | |||||||||||||||||
SEED 9 | 2:45 p.m. | WINNER GAME 3 | |||||||||||||||||||
BRITANNIA | 73 | GAME 9 | GAME 10 | ||||||||||||||||||
SEED 1 | 4:30 p.m. | 8:00 p.m. | |||||||||||||||||||
SEED 2 | 3rd * | 1st | |||||||||||||||||||
KING GEORGE | 100 | 4th | 2nd * | ||||||||||||||||||
SEED 7 | GAME 4 | WINNER GAME 6 | |||||||||||||||||||
HUGH MCROBERTS | 79 | 6:15 p.m. | KING GEORGE | 69 | |||||||||||||||||
GAME 2 @ KING GEORGE | HUGH MCROBERTS | 56 | HUGH BOYD | L | |||||||||||||||||
7:30 p.m. | HIGHER REMAINING SEED | GAME 8 | LOSER GAME 8 | ||||||||||||||||||
NOTRE DAME | 70 | SEED 3 | 8:00 p.m. | KING GEORGE | 54 | ||||||||||||||||
SEED 10 | HUGH BOYD | 71 | WINNER GAME 8 | ||||||||||||||||||
GAME 6 | HUGH BOYD | 32 | |||||||||||||||||||
8:00 p.m. | WINNER GAME 4 | ||||||||||||||||||||
WEST POINT GREY ACADEMY | 62 | ||||||||||||||||||||
SEED 6 | |||||||||||||||||||||
TOP 2 TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS | |||||||||||||||||||||
* 3rd PLACE MAY CHALLENGE 2nd PLACE FOR
THE LAST BC BERTH, IF THEY HAVE NOT PLAYED EACH OTHER DURING THE EVENT. |
|||||||||||||||||||||
FINAL PLACINGS | |||||||||||||||||||||
1 | KING GEORGE | ||||||||||||||||||||
WINNER GAME 10 | |||||||||||||||||||||
2 | BRITANNIA * | 5 | WEST POINT GREY ACADEMY | 9 | NOTRE DAME | ||||||||||||||||
LOSER GAME 10 | LOSER GAME 6 | LOSER GAME 2 | |||||||||||||||||||
H. J. CAMBIE | R. C. PALMER | ||||||||||||||||||||
3 | ST. PATRICK'S * | LOSER GAME 5 | LOSER GAME 1 | ||||||||||||||||||
WINNER GAME 9 | HUGH MCROBERTS | ||||||||||||||||||||
LOSER GAME 4 | |||||||||||||||||||||
4 | HUGH BOYD | CARIBOO HILL | |||||||||||||||||||
LOSER GAME 9 | LOSER GAME 3 | ||||||||||||||||||||