2024-25 Zone Allocations and Qualifying Teams | ||||||||||||||||||||||||||||||
The number of berths will be officially decided in late January 2025. | ||||||||||||||||||||||||||||||
Teams in RED are confirmed as qualified for the BCs. | ||||||||||||||||||||||||||||||
"?" means their specific seed # is not decided yet. | ||||||||||||||||||||||||||||||
March 5 - 8 | March 5 - 8 | March 5 - 8 | March 5 - 8 | |||||||||||||||||||||||||||
REGION | 4 A | 3 A | 2 A | 1 A | ||||||||||||||||||||||||||
NORTH LOWER MAINLAND HOWE SOUND VANCOUVER (SEA TO SKY) |
2 | 1 | TBD | 4 | 1 | TBD | 3 | 1 | TBD | 1 | 1 | TBD | 4A, 3A, 2A & 1A BERTHING BREAKDOWN | |||||||||||||||||
2 | TBD | 2 | TBD | 2 | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | ||||||||||||||
CH | TBD | 3 | TBD | 3 | TBD | "4A" TEAMS | 9 | 21 | 14 | 10 | 9 | 7 | 1 | 2 | 0 | 73 | 70 | |||||||||||||
9 | 19 | 4 | TBD | 15 | 8 | One berth for every | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 16 | 14 | Minus automatic berths | ||||||||||||
SOUTH LOWER MAINLAND DELTA RICHMOND SURREY (SOUTH FRASER) |
4 | 1 | TBD | 2 | 1 | TBD | 2 | 1 | TBD | 1 | 1 | TBD | 5.0000 | 1.800 | 4.200 | 2.800 | 2.000 | 1.800 | 1.400 | AUTO | AUTO | NO BERTH |
4.563 | 5.000 | ||||||
2 | TBD | 2 | TBD | 2 | TBD | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | |||||||||||||||
3 | TBD | CH | TBD | CH | TBD | 71 teams and 16 berths equals 73/16 and thus 1 berth for every 4.5625 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones removed there are now 68 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 4.857 teams. As there are two (2) zones with .5 berths there will be a challenge games for the last BC berth. | ||||||||||||||||||||||||
4 | TBD | |||||||||||||||||||||||||||||
21 | 12 | 11 | 5 | |||||||||||||||||||||||||||
6 CITY BURNABY COQUITLAM MAPLE RIDGE PITT MEADOWS PORT COQUITLAM NEW WESTMINSTER (FRASER NORTH) |
3 | 1 | TBD | 2 | 1 | TBD | 1 | 1 | TBD | 1 | 1 | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
2 | TBD | 2 | TBD | "3A" TEAMS | 19 | 12 | 9 | 5 | 16 | 8 | 2 | 4 | 1 | 76 | 69 | |||||||||||||||
3 | TBD | CH | TBD | One berth for every | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 16 | 13 | Minus automatic berths | ||||||||||||||
14 | 9 | 2 | 6 | 5.3077 | 3.580 | 2.261 | 1.696 | 0.942 | 3.014 | 1.507 | AUTO | AUTO | AUTO | 4.750 | 5.308 | |||||||||||||||
FRASER VALLEY LANGLEY TO HOPE (EASTERN VALLEY) |
2 | 1 | TBD | 1 | 1 | TBD | 2 | 1 | TBD | 1 | 1 | TBD | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | ||||||||
2 | TBD | 2 | TBD | 76 teams and 16 berths equals 76/16 and thus 1 berth for every 4.7500 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones removed there are now 69 teams and 13 berths remaining. This means that the remaining teams will get 1 berth for every 5.3077 teams. | ||||||||||||||||||||||||||
CH | TBD | CH | TBD | |||||||||||||||||||||||||||
10 | 5 | 10 | 4 | |||||||||||||||||||||||||||
VANCOUVER ISLAND | 2 | 1 | TBD | 3 | 1 | TBD | 3 | 1 | TBD | 3 | 1 | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
2 | TBD | 2 | TBD | 2 | TBD | 2 | TBD | "2A" TEAMS | 15 | 11 | 2 | 10 | 13 | 11 | 7 | 5 | 3 | 77 | 72 | |||||||||||
CH | TBD | 3 | TBD | 3 | TBD | 3 | TBD | One berth for every | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 16 | 14 | Minus automatic berths | ||||||||||
9 | 16 | 13 | 16 | 5.143 | 2.917 | 2.139 | AUTO | 1.944 | 2.528 | 2.139 | 1.361 | 0.972 | AUTO | 4.813 | 5.143 | |||||||||||||||
OKANAGAN | 1 | 1 | TBD | 1 | 1 | TBD | 2 | 1 | TBD | 3 | 1 | TBD | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | ||||||||
2 | TBD | 2 | TBD | 77 teams and 16 berths equals 77/16 and thus 1 berth for every 4.8125 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones there are now 72 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 5.1429 teams. | ||||||||||||||||||||||||||
CH | TBD | 3 | TBD | |||||||||||||||||||||||||||
7 | 8 | 11 | 17 | |||||||||||||||||||||||||||
KOOTENAY | 1 | 1 | MOUNT BAKER | 1 | TBD | 1 | 1 | TBD | 1 | 1 | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | ||||||||
"1A" TEAMS | 8 | 5 | 6 | 4 | 16 | 17 | 4 | 16 | 9 | 85 | 70 | |||||||||||||||||||
1 | 2 | 7 | 4 | One berth for every | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 16 | 13 | Minus automatic berths | ||||||||||||||
NORTH CENTRAL | 1 | 1 | TBD | 1 | 1 | TBD | 1 | 1 | TBD | 3 | 1 | TBD | 5.3846 | 1.486 | AUTO | 1.114 | 0.743 | 2.971 | 3.157 | AUTO | 2.971 | 1.671 | 5.313 | 5.385 | ||||||
2 | TBD | 85 teams and 16 berths equals 85/16 and thus 1 berth for every 5.3125 teams. This means that any zone with 5 or less teams receives an automatic berth. With the automatic berths and teams in those zones there are now 76 teams and 13 berths remaining. This means that the remaining teams will get 1 berth for every 5.3846 teams. | ||||||||||||||||||||||||||||
2 | 4 | 5 | 16 | 3 | TBD | |||||||||||||||||||||||||
NORTH WEST |
0 | NO TEAMS, NO BERTH |
1 | 1 | CALEDONIA | 1 | 1 | TBD | 2 | 1 | TBD | |||||||||||||||||||
0 | 1 | 3 | 9 | 2 | TBD | |||||||||||||||||||||||||
HOST | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
WILDCARD | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
# OF TEAMS | 16 | 16 | 16 | 16 |