2024-25 Zone Allocations and Qualifying Teams | ||||||||||||||||||||||||||||||
The number of berths was officially released by BC School Sports on January 13, 2025. | ||||||||||||||||||||||||||||||
Teams in RED are confirmed as qualified for the BCs. | ||||||||||||||||||||||||||||||
"?" means their specific seed # is not decided yet. | ||||||||||||||||||||||||||||||
March 5 - 8 | March 5 - 8 | March 5 - 8 | March 5 - 8 | |||||||||||||||||||||||||||
REGION | 4 A | 3 A | 2 A | 1 A | ||||||||||||||||||||||||||
NORTH LOWER MAINLAND HOWE SOUND WEST VANCOUVER NORTH VANCOUVER VANCOUVER (SEA TO SKY) |
2 | ? | TBD | 4 | ? | TBD | 3 | ? | TBD | 1 | ? | TBD | 4A, 3A, 2A & 1A BERTHING BREAKDOWN | |||||||||||||||||
? | TBD | ? | TBD | ? | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | ||||||||||||||
CH | TBD | ? | TBD | ? | TBD | "4A" TEAMS | 10 | 21 | 14 | 10 | 9 | 7 | 1 | 2 | 0 | 74 | 71 | |||||||||||||
10 | 18 | ? | TBD | 15 | 6 | One berth for every | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 16 | 14 | Minus automatic berths | ||||||||||||
SOUTH LOWER MAINLAND DELTA RICHMOND SURREY (SOUTH FRASER) |
4 | ? | TBD | 2 | ? | TBD | 2 | ? | TBD | 1 | ? | TBD | 5.0714 | 1.972 | 4.141 | 2.761 | 1.972 | 1.775 | 1.380 | AUTO | AUTO | NO BERTH |
4.625 | 5.071 | ||||||
? | TBD | ? | TBD | ? | TBD | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | |||||||||||||||
? | TBD | CH | TBD | CH | TBD | 74 teams and 16 berths equals 74/16 and thus 1 berth for every 4.625 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones removed there are now 61 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 5.0714 teams. As there are two (2) zones with .5 berths there will be a challenge games for the last BC berth. | ||||||||||||||||||||||||
? | TBD | |||||||||||||||||||||||||||||
21 | 12 | 10 | 4 | |||||||||||||||||||||||||||
6 CITY BURNABY COQUITLAM MAPLE RIDGE PITT MEADOWS PORT COQUITLAM NEW WESTMINSTER (FRASER NORTH) |
3 | ? | TBD | 2 | ? | TBD | 1 | ? | TBD | 1 | ? | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
? | TBD | ? | TBD | "3A" TEAMS | 18 | 12 | 8 | 5 | 16 | 7 | 2 | 5 | 1 | 74 | 71 | |||||||||||||||
? | TBD | CH | TBD | One berth for every | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 16 | 14 | Minus automatic berths | ||||||||||||||
14 | 8 | 2 | 6 | 5.0714 | 3.549 | 2.366 | 1.577 | 0.986 | 3.155 | 1.380 | AUTO | 0.986 | AUTO | 4.625 | 5.071 | |||||||||||||||
FRASER VALLEY LANGLEY TO HOPE (EASTERN VALLEY) |
2 | ? | TBD | 1 | ? | TBD | 2 | ? | TBD | 1 | ? | TBD | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | ||||||||
? | TBD | ? | TBD | 74 teams and 16 berths equals 74/16 and thus 1 berth for every 4.625 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones removed there are now 71 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 5.0714 teams. | ||||||||||||||||||||||||||
CH | TBD | CH | TBD | |||||||||||||||||||||||||||
10 | 5 | 10 | 4 | |||||||||||||||||||||||||||
VANCOUVER ISLAND | 2 | ? | TBD | 3 | ? | TBD | 3 | ? | TBD | 3 | ? | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
? | TBD | ? | TBD | ? | TBD | ? | TBD | "2A" TEAMS | 15 | 10 | 2 | 10 | 13 | 11 | 7 | 4 | 4 | 76 | 70 | |||||||||||
CH | TBD | ? | TBD | ? | TBD | ? | TBD | One berth for every | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 16 | 14 | Minus automatic berths | ||||||||||
9 | 16 | 13 | 13 | 5.000 | 3.000 | 2.000 | AUTO | 2.000 | 2.600 | 2.200 | 1.400 | 0.800 | AUTO | 4.750 | 5.000 | |||||||||||||||
OKANAGAN | 1 | ? | TBD | 1 | ? | TBD | 2 | ? | TBD | 4 | ? | TBD | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | ||||||||
? | TBD | ? | TBD | 76 teams and 16 berths equals 76/16 and thus 1 berth for every 4.750 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones there are now 70 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 5.0000 teams. | ||||||||||||||||||||||||||
CH | TBD | ? | TBD | |||||||||||||||||||||||||||
7 | 7 | 11 | 16 | ? | TBD | |||||||||||||||||||||||||
KOOTENAY | 1 | 1 | MOUNT BAKER (automatic berth) |
1 | ? | TBD | 1 | ? | TBD | 1 | ? | TBD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
"1A" TEAMS | 6 | 4 | 6 | 4 | 13 | 16 | 4 | 11 | 7 | 71 | 57 | |||||||||||||||||||
1 | 2 | 7 | 4 | One berth for every | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 16 | 13 | Minus automatic berths | ||||||||||||||
NORTH CENTRAL | 1 | ? | TBD | 1 | ? | TBD | 1 | ? | TBD | 2 | ? | TBD | 4.3846 | 1.368 | AUTO | 1.368 | 0.912 | 2.965 | 3.649 | AUTO | 2.509 | 1.596 | 4.438 | 4.385 | ||||||
? | TBD | 71 teams and 16 berths equals 71/16 and thus 1 berth for every 4.438 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones there are now 57 teams and 13 berths remaining. This means that the remaining teams will get 1 berth for every 4.3846 teams. | ||||||||||||||||||||||||||||
2 | 5 | 4 | 11 | CH | TBD | |||||||||||||||||||||||||
NORTH WEST |
0 | NO TEAMS, NO BERTH |
1 | 1 | CALEDONIA (automatic berth) |
1 | ? | TBD | 2 | ? | TBD | |||||||||||||||||||
? | TBD | THE FOLLOWING NUMBERS WERE RELEASED BY BCSS ON JANUARY 13, 2025. | ||||||||||||||||||||||||||||
0 | 1 | 0 | 7 | CH | TBD | REGISTERED TEAMS | 4A | 3A | 2A | 1A | 4A | 3A | 2A | 1A | BC BERTHS | |||||||||||||||
WILDCARD | N/A | N/A | N/A | N/A | VANCOUVER to HOWE SOUND |
10 | 18 | 15 | 6 | 2 | 4 | 3 | 1 | VANCOUVER
to HOWE SOUND |
||||||||||||||||
# OF TEAMS | 16 | 16 | 16 | 16 | SOUTH FRASER | 21 | 12 | 10 | 4 | 4 | 2 | 2 | 1 | SOUTH FRASER | ||||||||||||||||
FRASER NORTH | 14 | 8 | 2 | 6 | 3 | 2 | 1 | 1 | FRASER NORTH | |||||||||||||||||||||
EASTERN VALLEY | 10 | 5 | 10 | 4 | 2 | 1 | 2 | 1 | EASTERN VALLEY | |||||||||||||||||||||
VANCOUVER ISLAND | 9 | 16 | 13 | 13 | 2 | 3 | 3 | 3 | VANCOUVER ISLAND | |||||||||||||||||||||
OKANAGAN | 7 | 7 | 11 | 16 | 1 | 1 | 2 | 4 | OKANAGAN | |||||||||||||||||||||
KOOTENAY | 1 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | KOOTENAY | |||||||||||||||||||||
NORTH CENTRAL | 2 | 5 | 4 | 11 | 1 | 1 | 1 | 2 | NORTH CENTRAL | |||||||||||||||||||||
NORTHWEST | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 2 | NORTHWEST | |||||||||||||||||||||
TOTAL TEAMS | 74 | 74 | 76 | 71 | 16 | 16 | 16 | 16 | TOTAL BERTHS | |||||||||||||||||||||