2024-25 Zone Allocations and Qualifying Teams | ||||||||||||||||||||||||||||||
The number of berths was officially released by BC School Sports on January 13, 2025. | ||||||||||||||||||||||||||||||
Teams in RED are confirmed as qualified for the BCs. | ||||||||||||||||||||||||||||||
"?" means their specific seed # is not decided yet. | ||||||||||||||||||||||||||||||
March 5 - 8 | March 5 - 8 | March 5 - 8 | March 5 - 8 | |||||||||||||||||||||||||||
REGION | 4 A | 3 A | 2 A | 1 A | ||||||||||||||||||||||||||
NORTH LOWER MAINLAND HOWE SOUND WEST VANCOUVER NORTH VANCOUVER VANCOUVER (SEA TO SKY) |
2 | 1 | VANCOUVER COLLEGE | 4 | 1 | WINDSOR | 3 | 1 | COLLINGWOOD | 1 | 1 | ST. JOHN'S | 4A, 3A, 2A & 1A BERTHING BREAKDOWN | |||||||||||||||||
2 | ST. GEORGE'S | 2 | ST. PATRICK | 2 | KING GEORGE | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | ||||||||||||||
CH | NOT REQUIRED | 3 | MAGEE | 3 | NOTRE DAME | "4A" TEAMS | 10 | 21 | 14 | 10 | 9 | 7 | 1 | 2 | 0 | 74 | 71 | |||||||||||||
10 | 18 | 4 | SIR CHARLES TUPPER | 15 | 6 | One berth for every | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 16 | 14 | Minus automatic berths | ||||||||||||
SOUTH LOWER MAINLAND DELTA RICHMOND SURREY (SOUTH FRASER) |
4 | 1 | TAMANAWIS | 2 | 1 | RICHMOND | 2 | 1 | PACIFIC ACADEMY | 1 | 1 | SOUTHPOINTE | 5.0714 | 1.972 | 4.141 | 2.761 | 1.972 | 1.775 | 1.380 | AUTO | AUTO | NO BERTH |
4.625 | 5.071 | ||||||
2 | HOLY CROSS | 2 | A. R. MACNEILL | 2 | KHALSA | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | |||||||||||||||
3 | SEMIAHMOO | CH | NOT REQUIRED | CH | BURNSVIEW lost challenge game | 74 teams and 16 berths equals 74/16 and thus 1 berth for every 4.625 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones removed there are now 61 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 5.0714 teams. As there are two (2) zones with .5 berths there will be a challenge games for the last BC berth. | ||||||||||||||||||||||||
4 | LORD TWEEDSMUIR | |||||||||||||||||||||||||||||
21 | 12 | 10 | 4 | |||||||||||||||||||||||||||
6 CITY BURNABY COQUITLAM MAPLE RIDGE PITT MEADOWS PORT COQUITLAM NEW WESTMINSTER (FRASER NORTH) |
3 | 1 | TERRY FOX | 2 | 1 | ST. THOMAS MORE | 1 | 1 | SAMUEL ROBERTSON | 1 | 1 | MEADOWRIDGE | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
2 | HERITAGE WOODS | 2 | PITT MEADOWS | "3A" TEAMS | 18 | 12 | 8 | 5 | 16 | 7 | 2 | 5 | 1 | 74 | 71 | |||||||||||||||
3 | CENTENNIAL | CH | Maple Ridge lost challenge game | One berth for every | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 16 | 14 | Minus automatic berths | ||||||||||||||
14 | 8 | 2 | 6 | 5.0714 | 3.549 | 2.366 | 1.577 | 0.986 | 3.155 | 1.380 | AUTO | 0.986 | AUTO | 4.625 | 5.071 | |||||||||||||||
FRASER VALLEY LANGLEY TO HOPE (EASTERN VALLEY) |
2 | 1 | YALE | 1 | 1 | MENNONITE EDUCATIONAL | 2 | 1 | ABBOTSFORD CHRISTIAN | 1 | 1 | UNITY CHRISTIAN | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | ||||||||
2 | ABBOTSFORD | 2 | CREDO CHRISTIAN | 74 teams and 16 berths equals 74/16 and thus 1 berth for every 4.625 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones removed there are now 71 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 5.0714 teams. | ||||||||||||||||||||||||||
CH | NOT DONE | CH | NOT DONE | |||||||||||||||||||||||||||
10 | 5 | 10 | 4 | |||||||||||||||||||||||||||
VANCOUVER ISLAND | 2 | 1 | SPECTRUM | 3 | 1 | WELLINGTON | 3 | 1 | ST. MICHAELS | 3 | 1 | DUNCAN CHRISTIAN | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
2 | DOVER BAY WINS CHALLENGE | 2 | MARK ISFELD | 2 | PACIFIC CHRISTIAN | 2 | NANAIMO CHRISTIAN | "2A" TEAMS | 15 | 10 | 2 | 10 | 13 | 11 | 7 | 4 | 4 | 76 | 70 | |||||||||||
CH | DOVER BAY 90-80 OAK BAY | 3 | EDWARD MILNE | 3 | BRENTWOOD COLLEGE | 3 | UCLUELET | One berth for every | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 16 | 14 | Minus automatic berths | ||||||||||
9 | 16 | 13 | 13 | 5.000 | 3.000 | 2.000 | AUTO | 2.000 | 2.600 | 2.200 | 1.400 | 0.800 | AUTO | 4.750 | 5.000 | |||||||||||||||
OKANAGAN | 1 | 1 | MOUNT BOUCHERIE | 1 | 1 | VERNON | 2 | 1 | SUMMERLAND | 4 | 1 | IMMACULATA | teams | NM | SM | 6C | FV | VI | OK | KT | NC | NW | ||||||||
2 | WESTSYDE | 2 | ABERDEEN HALL | 76 teams and 16 berths equals 76/16 and thus 1 berth for every 4.750 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones there are now 70 teams and 14 berths remaining. This means that the remaining teams will get 1 berth for every 5.0000 teams. | ||||||||||||||||||||||||||
CH | SOUTHERN OK declined | 3 | OSOYOOS | |||||||||||||||||||||||||||
7 | 7 | 11 | 16 | 4 | ST. ANN'S | |||||||||||||||||||||||||
KOOTENAY | 1 | 1 | MOUNT BAKER (automatic berth) |
1 | 1 | L. V. ROGERS | 1 | 1 | FERNIE | 1 | 1 | SPARWOOD | ZONE BERTHS | NM | SM | 6C | FV | VI | OK | KT | NC | NW | Minus teams from automatic berths | |||||||
"1A" TEAMS | 6 | 4 | 6 | 4 | 13 | 16 | 4 | 11 | 7 | 71 | 57 | |||||||||||||||||||
1 | 2 | 7 | 4 | One berth for every | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 16 | 13 | Minus automatic berths | ||||||||||||||
NORTH CENTRAL | 1 | 1 | PRINCE GEORGE | 1 | 1 | COLLEGE HEIGHTS | 1 | 1 | NECHAKO VALLEY | 2 | 1 | NORTHSIDE CHRISTIAN | 4.3846 | 1.368 | AUTO | 1.368 | 0.912 | 2.965 | 3.649 | AUTO | 2.509 | 1.596 | 4.438 | 4.385 | ||||||
2 | CEDARS CHRISTIAN | 71 teams and 16 berths equals 71/16 and thus 1 berth for every 4.438 teams. This means that any zone with 4 or less teams receives an automatic berth. With the automatic berths and teams in those zones there are now 57 teams and 13 berths remaining. This means that the remaining teams will get 1 berth for every 4.3846 teams. | ||||||||||||||||||||||||||||
2 | 5 | 4 | 11 | CH | NOT REQUIRED | |||||||||||||||||||||||||
NORTH WEST |
0 | NO TEAMS, NO BERTH |
1 | 1 | CALEDONIA (automatic berth) |
1 | 1 | CHARLES HAYS | 2 | 1 | GIDGALANG KUUYAS NAAY | |||||||||||||||||||
2 | HOUSTON CHRISTIAN | THE FOLLOWING NUMBERS WERE RELEASED BY BCSS ON JANUARY 13, 2025. | ||||||||||||||||||||||||||||
0 | 1 | 0 | 7 | CH | NOT REQUIRED | REGISTERED TEAMS | 4A | 3A | 2A | 1A | 4A | 3A | 2A | 1A | BC BERTHS | |||||||||||||||
HOST OR WILDCARD | N/A | N/A | N/A | N/A | VANCOUVER to HOWE SOUND |
10 | 18 | 15 | 6 | 2 | 4 | 3 | 1 | VANCOUVER
to HOWE SOUND |
||||||||||||||||
# OF TEAMS | 16 | 16 | 16 | 16 | SOUTH FRASER | 21 | 12 | 10 | 4 | 4 | 2 | 2 | 1 | SOUTH FRASER | ||||||||||||||||
FRASER NORTH | 14 | 8 | 2 | 6 | 3 | 2 | 1 | 1 | FRASER NORTH | |||||||||||||||||||||
EASTERN VALLEY | 10 | 5 | 10 | 4 | 2 | 1 | 2 | 1 | EASTERN VALLEY | |||||||||||||||||||||
VANCOUVER ISLAND | 9 | 16 | 13 | 13 | 2 | 3 | 3 | 3 | VANCOUVER ISLAND | |||||||||||||||||||||
OKANAGAN | 7 | 7 | 11 | 16 | 1 | 1 | 2 | 4 | OKANAGAN | |||||||||||||||||||||
KOOTENAY | 1 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | KOOTENAY | |||||||||||||||||||||
NORTH CENTRAL | 2 | 5 | 4 | 11 | 1 | 1 | 1 | 2 | NORTH CENTRAL | |||||||||||||||||||||
NORTHWEST | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 2 | NORTHWEST | |||||||||||||||||||||
TOTAL TEAMS | 74 | 74 | 76 | 71 | 16 | 16 | 16 | 16 | TOTAL BERTHS | |||||||||||||||||||||