HOWE SOUND 3A PLAYOFFS | ||||||||||||||||||||||||||||
FEBRUARY 21 - 28, 2018 @ ARGYLE | ||||||||||||||||||||||||||||
WEDNESDAY FEBRUARY 21 | THURSDAY FEBRUARY 22 | MONDAY FEBRUARY 26 | TUESDAY FEBRUARY 27 | WEDNESDAY FEBRUARY 28 | THURSDAY MARCH 1 | |||||||||||||||||||||||
SEED 2 | ||||||||||||||||||||||||||||
HOWE SOUND | 80 | WINNING
TEAM QUALIFIES FOR THE BC'S |
||||||||||||||||||||||||||
WINNER GAME 2 | ||||||||||||||||||||||||||||
GAME 2 @ ARGYLE | HOWE SOUND | 62 | ||||||||||||||||||||||||||
6:00 p.m. | LOSER GAME 2 | |||||||||||||||||||||||||||
BODWELL | 71 | LOSER GAME 7 | ||||||||||||||||||||||||||
SEED 4 | BODWELL | 75 | ||||||||||||||||||||||||||
WINDSOR | 58 | SEED 3 | GAME 4 @ ARGYLE | GAME 5 @ ARGYLE | WINNER GAME 5 | GAME 8 @ HANDSWORTH | ||||||||||||||||||||||
GAME 1 - 7:00 p.m. | WINNER GAME 1 | 6:00 p.m. | 7:45 p.m. | ARGYLE | 99 | "IF" GAME 6:00 p.m. | ||||||||||||||||||||||
@ WINDSOR | WINDSOR | 59 | LOSER GAME 5 | GAME 7 @ HANDSWORTH | ||||||||||||||||||||||||
ROCKRIDGE | 43 | WINDSOR | 52 | HOWE SOUND | 82 | 6:00 p.m. | WINNER GAME 7 | |||||||||||||||||||||
SEED 5 | GAME 3 @ ARGYLE | LOSER GAME 3 | GAME 6 @ HANDSWORTH | HOWE SOUND | 55 | |||||||||||||||||||||||
7:45 p.m. | ARGYLE | 112 | 6:00 p.m. | WINNER GAME 6 | ||||||||||||||||||||||||
WINNER GAME 3 | BODWELL | 80 | ||||||||||||||||||||||||||
ARGYLE | 97 | WINNER GAME 4 | ||||||||||||||||||||||||||
SEED 1 |