2015 FRASER VALLEY 4A PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||
WEDNESDAY FEBRUARY 18 | FRIDAY FEBRUARY 20 | MONDAY FEBRUARY 23 | FRIDAY FEBRUARY 27 | SATURDAY FEBRUARY 28 | MONDAY FEBRUARY 23 | THURSDAY FEBRUARY 26 | FRIDAY FEBRUARY 27 | SATURDAY FEBRUARY 28 | ||||||||||||||||||||||||||||||||
SEED 1 | LOSER GAME 9 | |||||||||||||||||||||||||||||||||||||||
TERRY FOX | 93 | TAMANAWIS | 64 | |||||||||||||||||||||||||||||||||||||
SEED 16 | GAME 10 @ 8:15 p.m. | WINNER GAME 10 | GAME 17 -- 3:00 p.m. | WINNER GAME 17 | ||||||||||||||||||||||||||||||||||||
KWANTLEN PARK | 54 | @ TERRY FOX | TERRY FOX | 88 | @ TERRY FOX | TAMANAWIS | 69 | |||||||||||||||||||||||||||||||||
GAME 1 @ 6:30 p.m. | SEAQUAM | 54 | SEAQUAM | 60 | GAME 25 -- 3:00 p.m. | WINNER GAME 25 | ||||||||||||||||||||||||||||||||||
@ TERRY FOX | WINNER GAME 1 | LOSER GAME 10 | @ TBD | TAMANAWIS | 52 | |||||||||||||||||||||||||||||||||||
SEAQUAM | 55 | GAME 18 @ 4:45 p.m. | WINNER GAME 18 | HOLY CROSS | 54 | |||||||||||||||||||||||||||||||||||
SEED 17 | @ TERRY FOX | TERRY FOX | 95 | LOSER GAME 22 | ||||||||||||||||||||||||||||||||||||
SEED 8 | LOSER GAME 11 | GAME 29 @ 6:45 p.m. | WINNER GAME 29 | |||||||||||||||||||||||||||||||||||||
NORTH SURREY | 103 | PANORAMA RIDGE | 72 | LANGLEY EVENTS CENTRE | WALNUT GROVE | 79 | ||||||||||||||||||||||||||||||||||
SEED 9 | GAME 9 @ 6:30 p.m. | NORTH SURREY | 81 | GAME 19 -- 6:30 p.m. | WINNER GAME 19 | |||||||||||||||||||||||||||||||||||
TAMANAWIS | 75 | @ TERRY FOX | WINNER GAME 9 | @ HERITAGE WOODS | PANORAMA RIDGE | 56 | ||||||||||||||||||||||||||||||||||
GAME 2 @ 8:15 p.m. | TAMANAWIS | 86 | ENVER CREEK | 67 | GAME 26 -- 4:45 p.m. | WALNUT GROVE | 79 | |||||||||||||||||||||||||||||||||
@ TERRY FOX | WINNER GAME 2 | LOSER GAME 12 | @ TBD | WINNER GAME 26 | ||||||||||||||||||||||||||||||||||||
L. A. MATHESON | 57 | GAME 31 @ 6:45 p.m. | WINNER GAME 31 | WALNUT GROVE | 80 | |||||||||||||||||||||||||||||||||||
SEED 24 | LANGLEY EVENTS CENTER | YALE | 88 | LOSER GAME 24 | GAME 33 @ 6:45 p.m. | |||||||||||||||||||||||||||||||||||
SEED 4 | LOSER GAME 13 | LANGLEY EVENTS CENTER | ||||||||||||||||||||||||||||||||||||||
HERITAGE WOODS | 87 | W. J. MOUAT | 92 | BOTH TEAMS WILL | ||||||||||||||||||||||||||||||||||||
SEED 13 | GAME 12 @ 8:15 p.m. | WINNER GAME 12 | LOSER GAME 31 | GAME 21 -- 3:00 p.m. | WINNER GAME 21 | QUALIFY FOR THE BC'S | ||||||||||||||||||||||||||||||||||
ENVER CREEK | 77 | @ HERITAGE WOODS | HERITAGE WOODS | 67 | TERRY FOX | 103 | @ HOLY CROSS | W. J. MOUAT | 102 | |||||||||||||||||||||||||||||||
GAME 3 @ 6:30 p.m. | ENVER CREEK | 57 | DELTA | 85 | GAME 27 -- 6:30 p.m. | WINNER GAME 27 | ||||||||||||||||||||||||||||||||||
@ HERITAGE WOODS | WINNER GAME 3 | LOSER GAME 14 | @ TBD | W. J. MOUAT | 52 | |||||||||||||||||||||||||||||||||||
PINETREE | 66 | GAME 20 @ 8:15 p.m. | YALE | 107 | NORTH SURREY | 95 | ||||||||||||||||||||||||||||||||||
SEED 20 | @ HERITAGE WOODS | WINNER GAME 20 | LOSER GAME 18 | |||||||||||||||||||||||||||||||||||||
SEED 5 | LOSER GAME 15 | GAME 30 @ 8:30 p.m. | HERITAGE WOODS | 72 | ||||||||||||||||||||||||||||||||||||
YALE | 93 | PITT MEADOWS | 62 | LANGLEY EVENTS CENTRE | WINNER GAME 30 | |||||||||||||||||||||||||||||||||||
SEED 12 | GAME 11 @ 6:30 p.m. | YALE | 97 | GAME 23 -- 6:30 p.m. | WINNER GAME 23 | |||||||||||||||||||||||||||||||||||
PANORAMA RIDGE | 74 | @ HERITAGE WOODS | WINNER GAME 11 | @ TAMANAWIS | PITT MEADOWS | 69 | ||||||||||||||||||||||||||||||||||
GAME 4 @ 8:15 p.m. | PANORAMA RIDGE | 64 | CENTENNIAL | 49 | GAME 28 -- 8:15 p.m. | HERITAGE WOODS | 63 | |||||||||||||||||||||||||||||||||
@ HERITAGE WOODS | WINNER GAME 4 | LOSER GAME 16 | @ TBD | WINNER GAME 28 | ||||||||||||||||||||||||||||||||||||
PORT MOODY | 42 | GAME 34 @ 6:45 p.m. | GAME 35 @ 8:30 p.m. | HERITAGE WOODS | 70 | |||||||||||||||||||||||||||||||||||
SEED 21 | LANGLEY EVENTS CENTER | LANGLEY EVENTS CENTER | LOSER GAME 20 | |||||||||||||||||||||||||||||||||||||
BOTH TEAMS WILL | BOTH TEAMS WILL | |||||||||||||||||||||||||||||||||||||||
QUALIFY FOR THE BC'S | QUALIFY FOR THE BC'S | |||||||||||||||||||||||||||||||||||||||
SEED 3 | ||||||||||||||||||||||||||||||||||||||||
HOLY CROSS | 101 | |||||||||||||||||||||||||||||||||||||||
SEED 14 | OT | GAME 14 @ 8:15 p.m. | WINNER GAME 14 | |||||||||||||||||||||||||||||||||||||
DELTA | 99 | @ HOLY CROSS | HOLY CROSS | 68 | ||||||||||||||||||||||||||||||||||||
GAME 5 @ 6:30 p.m. | DELTA | 67 | ||||||||||||||||||||||||||||||||||||||
@ HOLY CROSS | WINNER GAME 5 | |||||||||||||||||||||||||||||||||||||||
SARDIS | 92 | GAME 22 @ 4:45 p.m. | WINNER GAME 22 | |||||||||||||||||||||||||||||||||||||
SEED 19 | @ HOLY CROSS | SEMIAHMOO | 79 | |||||||||||||||||||||||||||||||||||||
SEED 6 | ||||||||||||||||||||||||||||||||||||||||
SEMIAHMOO | 104 | |||||||||||||||||||||||||||||||||||||||
SEED 11 | GAME 13 @ 6:30 p.m. | SEMIAHMOO | 112 | SEMIAHMOO | 73 | |||||||||||||||||||||||||||||||||||
W. J. MOUAT | 88 | @ HOLY CROSS | WINNER GAME 13 | LOSER GAME 32 | ||||||||||||||||||||||||||||||||||||
GAME 6 @ 8:15 p.m. | W. J. MOUAT | 66 | ||||||||||||||||||||||||||||||||||||||
@ HOLY CROSS | WINNER GAME 6 | |||||||||||||||||||||||||||||||||||||||
QUEEN ELIZABETH | 64 | GAME 32 @ 8:30 p.m. | LORD TWEEDSMUIR | 78 | ||||||||||||||||||||||||||||||||||||
SEED 22 | LANGLEY EVENTS CENTER | WINNER GAME 32 | ||||||||||||||||||||||||||||||||||||||
SEED 2 | ||||||||||||||||||||||||||||||||||||||||
SEED 15 | WALNUT GROVE | 101 | ||||||||||||||||||||||||||||||||||||||
MENNONITE | 64 | GAME 16 @ 8:15 p.m. | WINNER GAME 16 | |||||||||||||||||||||||||||||||||||||
EDUCATIONAL INSTITUTE | @ WALNUT GROVE | WALNUT GROVE | 68 | |||||||||||||||||||||||||||||||||||||
GAME 7 @ 6:30 p.m. | CENTENNIAL | 56 | ||||||||||||||||||||||||||||||||||||||
@ WALNUT GROVE | WINNER GAME 7 | |||||||||||||||||||||||||||||||||||||||
CENTENNIAL | 76 | GAME 24 @ 8:15 p.m. | LORD TWEEDSMUIR | 96 | ||||||||||||||||||||||||||||||||||||
SEED 18 | @ TAMANAWIS | WINNER GAME 24 | ||||||||||||||||||||||||||||||||||||||
SEED 7 | ||||||||||||||||||||||||||||||||||||||||
PITT MEADOWS | 77 | |||||||||||||||||||||||||||||||||||||||
SEED 10 | GAME 15 @ 6:30 p.m. | LORD TWEEDSMUIR | 75 | |||||||||||||||||||||||||||||||||||||
LORD TWEEDSMUIR | 93 | @ WALNUT GROVE | WINNER GAME 15 | |||||||||||||||||||||||||||||||||||||
GAME 8 @ 8:15 p.m. | LORD TWEEDSMUIR | 80 | ||||||||||||||||||||||||||||||||||||||
@ WALNUT GROVE | WINNER GAME 8 | |||||||||||||||||||||||||||||||||||||||
EARL MARRIOTT | 41 | |||||||||||||||||||||||||||||||||||||||
SEED 23 |