CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||
GEORGE ELLIOT | 108 | |||||||||||||||||||||||
SOUTH 1 | DRAW | LOSER GAME 8 | DRAW | |||||||||||||||||||||
GAME 1 - 2:00 p.m. | WINNER GAME 1 | PRINCESS MARGARET | 58 | |||||||||||||||||||||
THURSDAY FEBRUARY 21 | GEORGE ELLIOT | 73 | SOUTH 2 | |||||||||||||||||||||
NORTH 3 | SOUTH 1 | LOSER GAME 1 | GAME 10 - 10:45 a.m. | WINNER GAME 10 | ||||||||||||||||||||
KALAMALKA | 41 | KALAMALKA | 44 | SATURDAY FEBRUARY 23 | W. L. SEATON | 59 | ||||||||||||||||||
GAME 7 - 5:30 p.m. | WINNER GAME 7 | NORTH 3 | NORTH 2 | NORTH 2 | ||||||||||||||||||||
FRIDAY FEBRUARY 22 | GEORGE ELLIOT | 78 | GAME 5 - 2:00 p.m. | W. L. SEATON | 84 | |||||||||||||||||||
WESTSYDE | 89 | SOUTH 1 | FRIDAY FEBRUARY 22 | WINNER GAME 5 | GAME 11 - 6:00 p.m. | |||||||||||||||||||
WEST 2 | WEST 2 | NORTH 2 | CONSOLATION FINALS | |||||||||||||||||||||
GAME 2 - 3:45 p.m. | WESTSYDE | 66 | W. L. SEATON | 97 | SATURDAY FEBRUARY 23 | |||||||||||||||||||
THURSDAY FEBRUARY 21 | WINNER GAME 2 | LOSER GAME 2 | THE WINNER OF GAME 11 QUALIFIES FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||
NORTH 2 | GAME 12 - 7:45 p.m. | |||||||||||||||||||||||
W. L. SEATON | 56 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||
SATURDAY FEBRUARY 23 | WESTSYDE | 67 | ||||||||||||||||||||||
BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
WEST 2 | WEST 2 | ||||||||||||||||||||||
CLARENCE FULTON | 53 | LOSER GAME 3 | GAME 9 - 9:00 a.m. | WESTSYDE | 96 | |||||||||||||||||||
NORTH 1 | CLARENCE FULTON | 56 | SATURDAY FEBRUARY 23 | WINNER GAME 9 | ||||||||||||||||||||
GAME 3 - 5:30 p.m. | WINNER GAME 3 | NORTH 1 | SOUTH 3 | |||||||||||||||||||||
THURSDAY FEBRUARY 21 | PRINCESS MARGARET | 49 | GAME 6 - 3:45 p.m. | SOUTH OKANAGAN | 51 | |||||||||||||||||||
SOUTH 2 | SOUTH 2 | FRIDAY FEBRUARY 22 | WINNER GAME 6 | |||||||||||||||||||||
PRINCESS MARGARET | 65 | WEST 1 | SOUTH 3 | HIGHER
SEED IS THE HOME TEAM. ON SATURDAY, IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
||||||||||||||||||||
GAME 8 - 7:15 p.m. | SA-HALI | 64 | SOUTH OKANAGAN | 61 | ||||||||||||||||||||
FRIDAY FEBRUARY 22 | WINNER GAME 8 | LOSER GAME 4 | ||||||||||||||||||||||
SA-HALI | 73 | |||||||||||||||||||||||
WEST 1 | WEST 1 | 2A OKANAGAN | ||||||||||||||||||||||
GAME 4 - 7:15 p.m. | SA-HALI | 69 | ||||||||||||||||||||||
THURSDAY FEBRUARY 21 | WINNER GAME 4 | SENIOR BOYS' CHAMPIONSHIPS | ||||||||||||||||||||||
SOUTH 3 | ||||||||||||||||||||||||
SOUTH OKANAGAN | 51 | FEBRUARY 21 - 23, 2019 @ GEORGE ELLIOT | ||||||||||||||||||||||