2018-19 LOWER MAINLAND 4A REGIONALS | ||||||||||||||||||||||||
TUESDAY FEBRUARY 19 | WEDNESDAY FEBRUARY 20 | FRIDAY FEBRUARY 22 | WEDNESDAY FEBRUARY 27 | THURSDAY FEBRUARY 28 | FRIDAY MARCH 1 | |||||||||||||||||||
SEED 1 | ALL
GAMES ARE AT THE RICHMOND OLYMPIC OVAL, UNLESS OTHERWISE NOTED. |
|||||||||||||||||||||||
BURNABY SOUTH | 0 | |||||||||||||||||||||||
SEED 8 | GAME 5 @ SEED 1 | WINNER GAME 5 | ||||||||||||||||||||||
KILLARNEY | 65 | 7:30 p.m. | KILLARNEY | 61 | ||||||||||||||||||||
GAME 1 @ SEED 8 | KILLARNEY | 20 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME 1 | GAME 15 | WINNER GAME 15 | |||||||||||||||||||||
MOSCROP | 62 | SEED 4 | 6:15 p.m. | VANCOUVER COLLEGE | 83 | |||||||||||||||||||
SEED 9 | VANCOUVER COLLEGE | 108 | ||||||||||||||||||||||
SEED 5 | GAME 6 @ SEED 4 | VANCOUVER COLLEGE | 100 | |||||||||||||||||||||
NEW WESTMINSTER | 86 | 7:30 p.m. | WINNER GAME 6 | |||||||||||||||||||||
GAME 2 @ SEED 5 | NEW WESTMINSTER | 73 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME 2 | GAME 20 | ||||||||||||||||||||||
ERIC HAMBER | 60 | SEED 2 | 8:00 p.m. | |||||||||||||||||||||
SEED 12 | KITSILANO | 115 | ||||||||||||||||||||||
SEED 7 | GAME 7 @ SEED 2 | WINNER GAME 7 | ||||||||||||||||||||||
BURNABY NORTH | 81 | 7:30 p.m. | KITSILANO | 77 | ||||||||||||||||||||
GAME 3 @ SEED 6 | SIR WINSTON CHURCHILL | 57 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME | GAME 16 | KITSILANO | 92 | ||||||||||||||||||||
SIR WINSTON CHURCHILL | 88 | SEED 3 | 8:00 p.m. | WINNER GAME 16 | ||||||||||||||||||||
SEED 10 | ST. GEORGE'S | 106 | ||||||||||||||||||||||
SEED 6 | GAME 8 @ SEED 3 | ST. GEORGE'S | 72 | |||||||||||||||||||||
DAVID THOMPSON | 87 | 7:30 p.m. | WINNER GAME 8 | |||||||||||||||||||||
GAME 4 @ SEED | DAVID THOMPSON | 69 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME 4 | |||||||||||||||||||||||
BURNABY CENTRAL | 44 | FRIDAY FEBRUARY 22 | WEDNESDAY FEBRUARY 27 | THURSDAY FEBRUARY 28 | FRIDAY MARCH 1 | |||||||||||||||||||
SEED 11 | LOSER GAME 15 | |||||||||||||||||||||||
LOSER GAME 1 | KILLARNEY | 67 | ||||||||||||||||||||||
FINAL PLACINGS | MOSCROP | 54 | ||||||||||||||||||||||
1 | KITSILANO | GAME 9 @ KITSILANO | WINNER GAME 9 | GAME 17 | WINNER GAME 17 | |||||||||||||||||||
WINNER GAME 20 | 2:45 p.m. | DAVID THOMPSON | 54 | 4:30 p.m. | SIR WINSTON CHURCHILL | 66 | ||||||||||||||||||
2 | VANCOUVER COLLEGE | DAVID THOMPSON | 69 | |||||||||||||||||||||
LOSER GAME 20 | 7 | NEW WESTMINSTER | LOSER GAME 8 | GAME 13 | SIR WINSTON CHURCHILL | 85 | ||||||||||||||||||
3 | BURNABY SOUTH | LOSER GAME 14 | LOSER GAME 2 | 8:00 p.m. | WINNER GAME 13 | |||||||||||||||||||
WINNER GAME 19 | DAVID THOMPSON | ERIC HAMBER | 61 | |||||||||||||||||||||
LOSER GAME 13 | GAME 10 @ KITSILANO | SIR WINSTON CHURCHILL | 55 | GAME 19 | ||||||||||||||||||||
4 | SIR WINSTON CHURCHILL | 4:30 p.m. | WINNER GAME 10 | 4:30 p.m. | ||||||||||||||||||||
LOSER GAME 19 | 9 | BURNABY CENTRAL | SIR WINSTON CHURCHILL | 81 | ||||||||||||||||||||
LOSER GAME 12 | LOSER GAME 7 | LOSER GAME 16 | ||||||||||||||||||||||
5 | ST. GEORGE'S | BURNABY NORTH | LOSER GAME 3 | ST. GEORGE'S | 77 | |||||||||||||||||||
LOSER GAME 18 | LOSER GAME 11 | BURNABY NORTH | 57 | |||||||||||||||||||||
KILLARNEY | ERIC HAMBER | GAME 11 @ KITSILANO | WINNER GAME 11 | GAME 18 | BURNABY SOUTH | 101 | ||||||||||||||||||
LOSER GAME 17 | LOSER GAME 10 | 6:15 p.m. | BURNABY SOUTH | 85 | 8:00 p.m. | WINNER GAME 18 | ||||||||||||||||||
MOSCROP | BURNABY SOUTH | 96 | ||||||||||||||||||||||
LOSER GAME 9 | LOSER GAME 5 | GAME 14 | BURNABY SOUTH | 97 | ||||||||||||||||||||
LOSER GAME 4 | 6:15 p.m. | WINNER GAME 14 | ||||||||||||||||||||||
BURNABY CENTRAL | 81 | |||||||||||||||||||||||
GAME 12 @ KITSILANO | NEW WESTMINSTER | 69 | ||||||||||||||||||||||
8:30 p.m. | WINNER GAME 12 | |||||||||||||||||||||||
NEW WESTMINSTER | 98 | |||||||||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||||||||
TOP 3 TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |