2014 FRASER VALLEY 4A PLAYOFFS | ||||||||||||||||||||||||||||||||||||||||
WEDNESDAY FEBRUARY 19 | FRIDAY FEBRUARY 21 | MONDAY FEBRUARY 24 | FRIDAY FEBRUARY 28 | SATURDAY FEBRUARY 28 | MONDAY FEBRUARY 24 | THURSDAY FEBRUARY 27 | FRIDAY FEBRUARY 28 | SATURDAY FEBRUARY 28 | ||||||||||||||||||||||||||||||||
SEED 1 | LOSER GAME 9 | |||||||||||||||||||||||||||||||||||||||
WALNUT GROVE | 78 | NORTH SURREY | 86 | |||||||||||||||||||||||||||||||||||||
SEED 16 | GAME 10 @ 7:45 p.m. | WINNER GAME 10 | GAME 17 -- 6:00 p.m. | WINNER GAME 17 | ||||||||||||||||||||||||||||||||||||
FRASER HEIGHTS | 50 | @ WALNUT GROVE | WALNUT GROVE | 93 | @ WALNUT GROVE | NORTH SURREY | 68 | |||||||||||||||||||||||||||||||||
GAME 1 @ 6:00 p.m. | PORT MOODY | 67 | PORT MOODY | 79 | GAME 25 -- 3:00 p.m. | WINNER GAME 25 | ||||||||||||||||||||||||||||||||||
@ WALNUT GROVE | WINNER GAME 1 | LOSER GAME 10 | @ FLEETWOOD PARK | PITT MEADOWS | 72 | |||||||||||||||||||||||||||||||||||
PORT MOODY | 67 | GAME 18 @ 7:45 p.m. | WINNER GAME 18 | PITT MEADOWS | 71 | |||||||||||||||||||||||||||||||||||
SEED 17 | SEED 8 | @ WALNUT GROVE | WALNUT GROVE | 40 | LOSER GAME 22 | |||||||||||||||||||||||||||||||||||
MENONITE EDUCATIONAL | 103 | LOSER GAME 11 | GAME 29 @ 6:45 p.m. | WINNER GAME 29 | ||||||||||||||||||||||||||||||||||||
INSTITUE | 3OT | MENONITE EDUCATIONAL | HERITAGE WOODS | 90 | LANGLEY EVENTS CENTRE | PITT MEADOWS | 70 | |||||||||||||||||||||||||||||||||
SEED 9 | GAME 9 @ 6:00 p.m. | INSTITUE | 55 | GAME 19 -- 6:00 p.m. | WINNER GAME 19 | |||||||||||||||||||||||||||||||||||
NORTH SURREY | 72 | @ WALNUT GROVE | WINNER GAME 9 | @ GLENEAGLE | HERITAGE WOODS | 75 | ||||||||||||||||||||||||||||||||||
GAME 2 @ 7:45 p.m. | NORTH SURREY | 99 | DELTA | 81 | GAME 26 -- 4:45 p.m. | HERITAGE WOODS | 67 | |||||||||||||||||||||||||||||||||
@ WALNUT GROVE | WINNER GAME 2 | LOSER GAME 12 | @ FLEETWOOD PARK | WINNER GAME 26 | ||||||||||||||||||||||||||||||||||||
ELGIN PARK | 38 | GAME 31 @ 6:45 p.m. | WINNER GAME 31 | TERRY FOX | 68 | |||||||||||||||||||||||||||||||||||
SEED 24 | LANGLEY EVENTS CENTER | GLENEAGLE | 79 | LOSER GAME 24 | GAME 33 @ 6:45 p.m. | |||||||||||||||||||||||||||||||||||
SEED 4 | LOSER GAME 13 | LANGLEY EVENTS CENTER | ||||||||||||||||||||||||||||||||||||||
GLENEAGLE | 83 | SEMIAHMOO | 98 | BOTH TEAMS WILL | ||||||||||||||||||||||||||||||||||||
SEED 13 | GAME 12 @ 7:45 p.m. | WINNER GAME 12 | LOSER GAME 31 | GAME 21 -- 6:00 p.m. | WINNER GAME 21 | QUALIFY FOR THE BC'S | ||||||||||||||||||||||||||||||||||
DELTA | 61 | @ GLENEAGLE | GLENEAGLE | 76 | WALNUT GROVE | 66 | @ HOLY CROSS | W. J. MOUAT | 80 | |||||||||||||||||||||||||||||||
GAME 3 @ 6:00 p.m. | DELTA | 66 | W. J. MOUAT | 99 | GAME 27 -- 6:30 p.m. | WINNER GAME 27 | ||||||||||||||||||||||||||||||||||
@ GLENEAGLE | WINNER GAME 3 | LOSER GAME 14 | @ FLEETWOOD PARK | W. J. MOUAT | 82 | |||||||||||||||||||||||||||||||||||
CENTENNIAL | 45 | GAME 20 @ 7:45 p.m. | GLENEAGLE | 64 | M. E. I. | 76 | ||||||||||||||||||||||||||||||||||
SEED 20 | @ GLENEAGLE | WINNER GAME 20 | LOSER GAME 18 | |||||||||||||||||||||||||||||||||||||
SEED 5 | LOSER GAME 15 | GAME 30 @ 8:30 p.m. | SARDIS | 99 | ||||||||||||||||||||||||||||||||||||
SARDIS | 78 | YALE | 81 | LANGLEY EVENTS CENTRE | WINNER GAME 30 | |||||||||||||||||||||||||||||||||||
SEED 12 | GAME 11 @ 6:00 p.m. | SARDIS | 46 | GAME 23 -- 6:00 p.m. | WINNER GAME 23 | |||||||||||||||||||||||||||||||||||
HERITAGE WOODS | 86 | @ GLENEAGLE | WINNER GAME 11 | @ TAMANAWIS | YALE | 73 | ||||||||||||||||||||||||||||||||||
GAME 4 @ 7:45 p.m. | HERITAGE WOODS | 62 | LORD TWEEDSMUIR | 49 | GAME 28 -- 8:15 p.m. | SARDIS | 96 | |||||||||||||||||||||||||||||||||
@ GLENEAGLE | WINNER GAME 4 | LOSER GAME 16 | @ FLEETWOOD PARK | WINNER GAME 28 | ||||||||||||||||||||||||||||||||||||
KWANTLEN PARK | 55 | GAME 34 @ 6:45 p.m. | GAME 35 @ 8:30 p.m. | SARDIS | 74 | |||||||||||||||||||||||||||||||||||
SEED 21 | LANGLEY EVENTS CENTER | LANGLEY EVENTS CENTER | LOSER GAME 20 | |||||||||||||||||||||||||||||||||||||
BOTH TEAMS WILL | BOTH TEAMS WILL | |||||||||||||||||||||||||||||||||||||||
QUALIFY FOR THE BC'S | QUALIFY FOR THE BC'S | |||||||||||||||||||||||||||||||||||||||
SEED 3 | ||||||||||||||||||||||||||||||||||||||||
HOLY CROSS | 85 | |||||||||||||||||||||||||||||||||||||||
SEED 14 | GAME 14 @ 7:45 p.m. | WINNER GAME 14 | ||||||||||||||||||||||||||||||||||||||
W. J. MOUAT | 72 | @ HOLY CROSS | HOLY CROSS | 79 | ||||||||||||||||||||||||||||||||||||
GAME 5 @ 6:00 p.m. | W. J. MOUAT | 79 | ||||||||||||||||||||||||||||||||||||||
@ HOLY CROSS | WINNER GAME 5 | |||||||||||||||||||||||||||||||||||||||
ENVER CREEK | 62 | GAME 22 @ 7:45 p.m. | WINNER GAME 22 | |||||||||||||||||||||||||||||||||||||
SEED 19 | @ HOLY CROSS | HOLY CROSS | 58 | |||||||||||||||||||||||||||||||||||||
SEED 6 | ||||||||||||||||||||||||||||||||||||||||
PITT MEADOWS | 73 | |||||||||||||||||||||||||||||||||||||||
SEED 11 | GAME 13 @ 6:00 p.m. | PITT MEADOWS | 68 | HOLY CROSS | 65 | |||||||||||||||||||||||||||||||||||
SEMIAHMOO | 87 | @ HOLY CROSS | WINNER GAME 13 | LOSER GAME 32 | ||||||||||||||||||||||||||||||||||||
GAME 6 @ 7:45 p.m. | SEMIAHMOO | 62 | ||||||||||||||||||||||||||||||||||||||
@ HOLY CROSS | WINNER GAME 6 | OT | ||||||||||||||||||||||||||||||||||||||
JOHNSTON HEIGHTS | 56 | GAME 32 @ 8:30 p.m. | TAMANAWIS | 86 | ||||||||||||||||||||||||||||||||||||
SEED 22 | LANGLEY EVENTS CENTER | WINNER GAME 32 | ||||||||||||||||||||||||||||||||||||||
SEED 2 | ||||||||||||||||||||||||||||||||||||||||
TAMANAWIS | 97 | |||||||||||||||||||||||||||||||||||||||
SEED 15 | GAME 16 @ 7:45 p.m. | WINNER GAME 16 | ||||||||||||||||||||||||||||||||||||||
LORD TWEEDSMUIR | 81 | @ TAMANAWIS | TAMANAWIS | 77 | ||||||||||||||||||||||||||||||||||||
GAME 7 @ 6:00 p.m. | LORD TWEEDSMUIR | 53 | ||||||||||||||||||||||||||||||||||||||
@ TAMANAWIS | WINNER GAME 7 | |||||||||||||||||||||||||||||||||||||||
PANORAMA RIDGE | 72 | GAME 24 @ 7:45 p.m. | TAMANAWIS | 69 | ||||||||||||||||||||||||||||||||||||
SEED 18 | @ TAMANAWIS | WINNER GAME 24 | ||||||||||||||||||||||||||||||||||||||
SEED 7 | ||||||||||||||||||||||||||||||||||||||||
TERRY FOX | 83 | |||||||||||||||||||||||||||||||||||||||
SEED 10 | GAME 15 @ 6:00 p.m. | TERRY FOX | 49 | |||||||||||||||||||||||||||||||||||||
YALE | 73 | @ TAMANAWIS | WINNER GAME 15 | |||||||||||||||||||||||||||||||||||||
GAME 8 @ 7:45 p.m. | YALE | 74 | ||||||||||||||||||||||||||||||||||||||
@ TAMANAWIS | WINNER GAME 8 | |||||||||||||||||||||||||||||||||||||||
SEAQUAM | 44 | |||||||||||||||||||||||||||||||||||||||
SEED 23 |