HOWE SOUND 2A PLAYOFFS | ||||||||||||||||||||||||||||||
COLLINGWOOD - FEBRUARY 17-27, 2015 | ||||||||||||||||||||||||||||||
TUESDAY FEBRUARY 17 | THURSDAY FEBRUARY 19 | MONDAY FEBRUARY 23 | TUESDAY FEBRUARY 24 | WEDNESDAY FEBRUARY 25 | THURSDAY FEBRUARY 26 | FRIDAY FEBRUARY 27 | ||||||||||||||||||||||||
SEED 3 | ||||||||||||||||||||||||||||||
SEYCOVE | 97 | WINNER GAME 6 | WINNER GAME 8 | |||||||||||||||||||||||||||
SEYCOVE | 60 | BODWELL | L | |||||||||||||||||||||||||||
CHALLENGE GAME | GAME 2 | WINNER GAME 2 | ||||||||||||||||||||||||||||
WHISTLER | 55 | 6:00 p.m. | SEYCOVE | 64 | ||||||||||||||||||||||||||
WINNER GAME 4 | GAME 8 | |||||||||||||||||||||||||||||
GAME 1 | WHISTLER | 38 | GAME 4 | BODWELL | 61 | 7:30 p.m. | GAME 10 | |||||||||||||||||||||||
6:00 p.m. | WINNER GAME 1 | 6:00 p.m. | LOSER GAME 4 | WINNER GAME 8 | TBD | |||||||||||||||||||||||||
SEYCOVE | 68 | COLLINGWOOD | 71 | (IF REQUIRED) | ||||||||||||||||||||||||||
HOWE SOUND | 54 | BODWELL | 67 | COLLINGWOOD | 90 | |||||||||||||||||||||||||
CHALLENGE GAME | SEED 2 | LOSER GAME 7 | ||||||||||||||||||||||||||||
SEED 4 | GAME 6 | GAME 7 | GAME 9 | COLLINGWOOD | W | |||||||||||||||||||||||||
ST. THOMAS AQUINAS | 61 | 6:00 p.m. | 7:45 p.m. | 7:30 p.m. | LOSER GAME 9 | |||||||||||||||||||||||||
GAME 3 | WINNER GAME 3 | TOP TWO (2) TEAMS, THE WINNERS OF GAMES 9 & 10, ADVANCE TO THE BC'S. | ||||||||||||||||||||||||||||
7:45 p.m. | ST. THOMAS AQUINAS | 59 | ||||||||||||||||||||||||||||
ST. THOMAS AQUINAS | 67 | BODWELL | 60 | |||||||||||||||||||||||||||
ELPHINSTONE | 43 | GAME 5 | LOSER GAME 5 | WINNER GAME 7 | ||||||||||||||||||||||||||
SEED 5 | 7:45 p.m. | COLLINGWOOD | 56 | |||||||||||||||||||||||||||
WINNER GAME 5 | DOUBLE KNOCK-OUT FORMAT, | |||||||||||||||||||||||||||||
COLLINGWOOD | 127 | FROM GAME 3 ON. | ||||||||||||||||||||||||||||
SEED 1 |