2018-19 LOWER MAINLAND 3A REGIONALS | ||||||||||||||||||||||||
TUESDAY FEBRUARY 19 | WEDNESDAY FEBRUARY 20 | FRIDAY FEBRUARY 22 | WEDNESDAY FEBRUARY 27 | THURSDAY FEBRUARY 28 | FRIDAY MARCH 1 | |||||||||||||||||||
SEED 1 | ALL
GAMES ARE AT THE RICHMOND OLYMPIC OVAL, UNLESS OTHERWISE NOTED. |
|||||||||||||||||||||||
SIR CHARLES TUPPER | 86 | |||||||||||||||||||||||
SEED 8 | GAME 5 @ SEED 1 | WINNER GAME 5 | ||||||||||||||||||||||
STEVESTON-LONDON | 79 | 7:30 p.m. | SIR CHARLES TUPPER | 83 | ||||||||||||||||||||
GAME 1 @ SEED 8 | STEVESTON-LONDON | 74 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME 1 | GAME 15 | WINNER GAME 15 | |||||||||||||||||||||
PRINCE OF WALES | 72 | SEED 4 | 2:45 p.m. | SIR CHARLES TUPPER | 78 | |||||||||||||||||||
SEED 9 | BYRNE CREEK | 67 | ||||||||||||||||||||||
SEED 5 | GAME 6 @ SEED 4 | BYRNE CREEK | 60 | |||||||||||||||||||||
ST. THOMAS MORE | 72 | 7:30 p.m. | WINNER GAME 6 | |||||||||||||||||||||
GAME 2 @ SEED 5 | ST. THOMAS MORE | 49 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME 2 | GAME 20 | ||||||||||||||||||||||
JOHN OLIVER | 58 | SEED 3 | 6:15 p.m. | |||||||||||||||||||||
SEED 12 | A. R. MACNEILL | 82 | ||||||||||||||||||||||
SEED 6 | GAME 7 @ SEED 3 | WINNER GAME 7 | ||||||||||||||||||||||
MAGEE | W | 7:30 p.m. | A. R. MACNEILL | 64 | ||||||||||||||||||||
GAME 3 @ SEED 6 | MAGEE | 73 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME | GAME 16 | A. R. MACNEILL | 59 | ||||||||||||||||||||
GLADSTONE | L | SEED 2 | 4:30 p.m. | WINNER GAME 16 | ||||||||||||||||||||
SEED 11 | RICHMOND | 81 | ||||||||||||||||||||||
SEED 7 | GAME 8 @ SEED 2 | RICHMOND | 59 | |||||||||||||||||||||
LORD BYNG | 97 | 7:30 p.m. | WINNER GAME 8 | |||||||||||||||||||||
GAME 4 @ SEED | LORD BYNG | 73 | ||||||||||||||||||||||
7:30 p.m. | WINNER GAME 4 | |||||||||||||||||||||||
R. A. MCMATH | 75 | FRIDAY FEBRUARY 22 | WEDNESDAY FEBRUARY 27 | THURSDAY FEBRUARY 28 | FRIDAY MARCH 1 | |||||||||||||||||||
SEED 10 | LOSER GAME 15 | |||||||||||||||||||||||
LOSER GAME 1 | BYRNE CREEK | 82 | ||||||||||||||||||||||
FINAL PLACINGS | PRINCE OF WALES | 72 | ||||||||||||||||||||||
1 | SIR CHARLES TUPPER | GAME 9 @ LORD BYNG | WINNER GAME 9 | GAME 17 | WINNER GAME 17 | |||||||||||||||||||
WINNER GAME 20 | 2:45 p.m. | LORD BYNG | 63 | 2:45 p.m. | BYRNE CREEK | 81 | ||||||||||||||||||
2 | A. R. MACNEILL | 7 | ST. THOMAS MORE | LORD BYNG | 83 | |||||||||||||||||||
LOSER GAME 20 | LOSER GAME 14 | LOSER GAME 8 | GAME 13 | MAGEE | 64 | |||||||||||||||||||
3 | BYRNE CREEK | LORD BYNG | LOSER GAME 2 | 4:30 p.m. | WINNER GAME 13 | |||||||||||||||||||
WINNER GAME 19 | LOSER GAME 13 | JOHN OLIVER | 59 | |||||||||||||||||||||
4 | STEVESTON-LONDON | GAME 10 @ LORD BYNG | MAGEE | 70 | GAME 19 | |||||||||||||||||||
LOSER GAME 19 | 9 | R. A. MCMATH | 4:30 p.m. | WINNER GAME 10 | 2:45 p.m. | |||||||||||||||||||
LOSER GAME 12 | MAGEE | 67 | ||||||||||||||||||||||
5 | RICHMOND | GLADSTONE | LOSER GAME 7 | LOSER GAME 16 | ||||||||||||||||||||
LOSER GAME 18 | LOSER GAME 11 | LOSER GAME 3 | RICHMOND | L | ||||||||||||||||||||
MAGEE | JOHN OLIVER | GLADSTONE | 71 | |||||||||||||||||||||
LOSER GAME 17 | LOSER GAME 10 | GAME 11 @ LORD BYNG | WINNER GAME 11 | GAME 18 | STEVESTON-LONDON | 76 | ||||||||||||||||||
PRINCE OF WALES | 6:15 p.m. | STEVESTON-LONDON | 66 | 6:15 p.m. | WINNER GAME 18 | |||||||||||||||||||
LOSER GAME 9 | STEVESTON-LONDON | 89 | ||||||||||||||||||||||
LOSER GAME 5 | GAME 14 | STEVESTON-LONDON | W | |||||||||||||||||||||
TOP 3 TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
LOSER GAME 4 | 2:45 p.m. | WINNER GAME 14 | |||||||||||||||||||||
R. A. MCMATH | 43 | |||||||||||||||||||||||
GAME 12 @ LORD BYNG | ST. THOMAS MORE | 40 | ||||||||||||||||||||||
8:30 p.m. | WINNER GAME 12 | |||||||||||||||||||||||
ST. THOMAS MORE | 53 | |||||||||||||||||||||||
LOSER GAME 6 |