| CLARENCE FULTON | 81 | CHAMPIONSHIP DRAW | 109 | PRINCESS MARGARET | ||||||||||||||
| GAME 1 | CLARENCE FULTON | 38 | 45 | PRINCESS MARGARET | GAME 3 | |||||||||||||
| THURSDAY | THURSDAY | |||||||||||||||||
| FEBRUARY 22 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 22 | |||||||||||||||
| 1:45 p.m. | WESTSYDE | 90 | 5:15 p.m. | |||||||||||||||
| MERRITT | 73 | WINNER GAME 7 | 52 | PLEASANT VALLEY | ||||||||||||||
| GAME 7 | GAME 12 - 7:45 p.m. | GAME 8 | ||||||||||||||||
| FRIDAY | SATURDAY FEBRUARY 24 | FRIDAY | ||||||||||||||||
| FEBRUARY 23 | BOTH TEAMS QUALIFY FOR | FEBRUARY 23 | ||||||||||||||||
| WESTSYDE | 93 | 5:15 p.m. | THE BC CHAMPIONSHIPS | 7:00 p.m. | 109 | SUMMERLAND | ||||||||||||
| WINNER GAME 8 | ||||||||||||||||||
| SUMMERLAND | 85 | |||||||||||||||||
| GAME 2 | GAME 4 | |||||||||||||||||
| THURSDAY | WINNER GAME 2 | WINNER GAME 4 | THURSDAY | |||||||||||||||
| FEBRUARY 22 | WESTSYDE | 76 | 78 | SUMMERLAND | FEBRUARY 22 | |||||||||||||
| 3:30 p.m. | 7:00 p.m. | |||||||||||||||||
| MERRITT | 78 | |||||||||||||||||
| GEORGE ELLIOT | 61 | 38 | KALAMALKA | |||||||||||||||
| PRINCESS MARGARET | 71 | WINNER GAME 10 | 93 | CLARENCE FULTON | ||||||||||||||
| GAME 11 - 6:00 p.m. | ||||||||||||||||||
| LOSER GAME 8 | SATURDAY FEBRUARY 24 | LOSER GAME 7 | ||||||||||||||||
| MERRITT | 89 | GAME 10 | WINNER IS 3rd AND MAY | GAME 9 | 66 | PLEASANT VALLEY | ||||||||||||
| SATURDAY | CHALLENGE 2nd FOR BC BERTH. | SATURDAY | ||||||||||||||||
| LOSER GAME 1 | FEBRUARY 24 | WINNER GAME 9 | FEBRUARY 24 | LOSER GAME 3 | ||||||||||||||
| GAME 5 | 10:45 a.m. | CLARENCE FULTON | 58 | 9:00 a.m. | GAME 6 | |||||||||||||
| FRIDAY | WINNER GAME 5 | WINNER GAME 6 | FRIDAY | |||||||||||||||
| FEBRUARY 23 | MERRITT | 77 | CONSOLATION DRAW | 63 | KALAMALKA | FEBRUARY 24 | ||||||||||||
| 1:45 p.m. | 3:30 p.m. | |||||||||||||||||
| LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
| GEORGE ELLIOT | 70 | 69 | KALAMALKA | |||||||||||||||
| HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
||||||||||||||||||
| FEBRUARY 22 - 24, 2024 | ||||||||||||||||||
| ALL GAMES ARE AT | ||||||||||||||||||
| 2A OK CHAMPIONSHIPS | 2A BC
CHAMPIONSHIPS MARCH 6 - 9, 2024 LANGLEY EVENTS CENTRE |
|||||||||||||||||
| CLARENCE FULTON (VERNON BC) | ||||||||||||||||||