CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||||||
BALLENAS | 87 | ||||||||||||||||||||||||||
MID # 3 | DRAW | LOSER GAME 8 | DRAW | ||||||||||||||||||||||||
GAME 1 -- 2:00 p.m. | WINNER GAME 1 | WELLINGTON | 75 | ||||||||||||||||||||||||
THURSDAY FEBRUARY 18 | BALLENAS | 37 | WINNER GAME 9 | ||||||||||||||||||||||||
NORTH # 2 | LOSER GAME 1 | GAME 9 -- 11:15 a.m. | WELLINGTON | 56 | |||||||||||||||||||||||
CARIHI | 51 | CARIHI | 63 | SATURDAY FEBRUARY 20 | LOSER GAME 9 | ||||||||||||||||||||||
GAME 7 -- 5:30 p.m. | WINNER GAME 7 | CARIHI | 48 | ||||||||||||||||||||||||
FRIDAY FEBRUARY 19 | NANAIMO | 44 | GAME 5 -- 2:00 p.m. | CARIHI | 39 | ||||||||||||||||||||||
NANAIMO | 57 | FRIDAY FEBRUARY 19 | WINNER GAME 5 | GAME 11 -- 3:00 p.m. | |||||||||||||||||||||||
MID # 1 | SATURDAY FEBRUARY 20 | GAME 12 -- 4:45 p.m. | |||||||||||||||||||||||||
GAME 2 -- 3:45 p.m. | NANAIMO | 58 | TIMBERLINE | 56 | 5th/6th place game | SATURDAY FEBRUARY 20 | |||||||||||||||||||||
THURSDAY FEBRUARY 18 | WINNER GAME 2 | LOSER GAME 2 | WINNER OF GAME 11 WILL EARN THE 5TH BERTH INTO THE ISLANDS. |
CONSOLATION FINALS | |||||||||||||||||||||||
NORTH # 4 | 3rd/4th | ||||||||||||||||||||||||||
TIMBERLINE | 21 | GAME 13 -- 1:00 p.m. | LOSER GAME 7 | ||||||||||||||||||||||||
THE FINALS | BALLENAS | 82 | |||||||||||||||||||||||||
SATURDAY FEBRUARY 20 | ALBERNI | 39 | |||||||||||||||||||||||||
WELLINGTON | 88 | 1st/2nd | LOSER GAME 3 | GAME 10 -- 9:30 a.m. | LOSER GAME 10 | ||||||||||||||||||||||
MID # 2 | ALBERNI | 58 | SATURDAY FEBRUARY 20 | BALLENAS | 49 | ||||||||||||||||||||||
GAME 3 -- 5:30 p.m. | WINNER GAME 3 | WINNER GAME 10 | |||||||||||||||||||||||||
THURSDAY FEBRUARY 18 | WELLINGTON | 44 | GAME 6 -- 3:45 p.m. | ALBERNI | 29 | ||||||||||||||||||||||
NORTH # 3 | FRIDAY FEBRUARY 19 | WINNER GAME 6 | |||||||||||||||||||||||||
ALBERNI | 39 | ||||||||||||||||||||||||||
GAME 8 -- 7:15 p.m. | MARK ISFELD | 60 | WOODLANDS | 53 | The top
5 teams qualify for the Islands. There will be NO challenge game. |
||||||||||||||||||||||
FRIDAY FEBRUARY 19 | WINNER GAME 8 | LOSER GAME 4 | |||||||||||||||||||||||||
WOODLANDS | 36 | ||||||||||||||||||||||||||
MID # 4 | NORTH VANCOUVER ISLAND | ||||||||||||||||||||||||||
GAME 4 -- 7:15 p.m. | MARK ISFELD | 74 | |||||||||||||||||||||||||
THURSDAY FEBRUARY 18 | WINNER GAME 4 | SENIOR BOYS' 3A CHAMPIONSHIPS | |||||||||||||||||||||||||
NORTH # 1 | |||||||||||||||||||||||||||
MARK ISFELD | 59 | FEBRUARY 18 - 20, 2016 @ BALLENAS (PARKSVILLE) | |||||||||||||||||||||||||