| CHAMPIONSHIP | CONSOLATION | |||||||||||||||||||||||||||||||
| KING'S CHRISTIAN | 59 | |||||||||||||||||||||||||||||||
| DRAW | LOSER GAME 8 | DRAW | ||||||||||||||||||||||||||||||
| GAME 1 -- 1:30 p.m. | WINNER GAME 1 | IMMACULATA | 83 | |||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 25 | KELOWNA CHRISTIAN | 50 | WINNER GAME 9 | |||||||||||||||||||||||||||||
| LOSER GAME 1 | GAME 9 -- 10:45 a.m. | IMMACULATA | 80 | |||||||||||||||||||||||||||||
| KELOWNA CHRISTIAN | 84 | KING'S CHRISTIAN | 49 | SATURDAY FEBRUARY 27 | LOSER GAME 9 | |||||||||||||||||||||||||||
| GAME 7 -- 5:00 p.m. | WINNER GAME 7 | BARRIERE | 61 | |||||||||||||||||||||||||||||
| FRIDAY FEBRUARY 26 | KELOWNA CHRISTIAN | 76 | GAME 5 -- 1:30 p.m. | BARRIERE | 49 | |||||||||||||||||||||||||||
| SIMILKAMEEN | 79 | FRIDAY FEBRUARY 26 | WINNER GAME 5 | GAME 11 -- 3:30 p.m. | GAME 11 -- 5:15 p.m. | |||||||||||||||||||||||||||
| 5th place | CONSOLATION FINALS | |||||||||||||||||||||||||||||||
| GAME 4 -- 6:45 p.m. | SIMILKAMEEN | 57 | BARRIERE | 83 | SATURDAY FEBRUARY 27 | SATURDAY FEBRUARY 27 | ||||||||||||||||||||||||||
| THURSDAY FEBRUARY 25 | WINNER GAME 2 | LOSER GAME 4 | WINNER OF GAME 11 WILL FINISH 5TH AND MAY CHALLENGE 4TH PLACE FOR THE 4TH BC BERTH, IF THEY HAVE NOT ALREADY PLAYED. | LOSER OF GAME 12 WILL FINISH 4TH AND MAY CHALLENGED BY 5TH PLACE FOR THE 4TH BC BERTH, IF THEY HAVE NOT ALREADY PLAYED. | ||||||||||||||||||||||||||||
| GAME 12 -- 7:15 p.m. | ||||||||||||||||||||||||||||||||
| BARRIERE | 63 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||||||||||
| SATURDAY FEBRUARY 27 | SIMILKAMEEN | 77 | ||||||||||||||||||||||||||||||
| BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS. |
SIMILKAMEEN | 85 | ||||||||||||||||||||||||||||||
| CHARLES BLOOM | 38 | LOSER GAME 2 | GAME 10 -- 9:00 a.m. | WINNER GAME 10 | IMMACULATA | 73 | ||||||||||||||||||||||||||
| CHARLES BLOOM | 80 | SATURDAY FEBRUARY 27 | OSOYOOS | 100 | Challenge game Monday | |||||||||||||||||||||||||||
| GAME 2 -- 3:15 p.m. | WINNER GAME 3 | WINNER GAME 10 | @ Immaculata | |||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 25 | IMMACULATA | 59 | GAME 6 -- 3:15 p.m. | OSOYOOS | 87 | SIMILKAMEEN | 66 | |||||||||||||||||||||||||
| FRIDAY FEBRUARY 26 | WINNER GAME 6 | |||||||||||||||||||||||||||||||
| IMMACULATA | 73 | |||||||||||||||||||||||||||||||
| GAME 8 -- 6:45 p.m. | ST. ANN'S | 69 | OSOYOOS | 86 | ||||||||||||||||||||||||||||
| FRIDAY FEBRUARY 26 | WINNER GAME 8 | LOSER GAME 3 | ||||||||||||||||||||||||||||||
| ST. ANN'S | 88 | |||||||||||||||||||||||||||||||
| 1A OKANAGAN | ||||||||||||||||||||||||||||||||
| GAME 3 -- 5:00 p.m. | ST. ANN'S | 71 | ||||||||||||||||||||||||||||||
| THURSDAY FEBRUARY 25 | WINNER GAME 4 | SENIOR BOYS' CHAMPIONSHIPS | ||||||||||||||||||||||||||||||
| OSOYOOS | 77 | FEBRUARY 25 - 27, 2016 @ KELOWNA CHRISTIAN | ||||||||||||||||||||||||||||||