2018-19 FRASER VALLEY 1A PLAYOFFS | ||||||||||||||||
WESNESDAY FEBRUARY 20 | FRIDAY FEBRUARY 22 | SATURDAY FEBRUARY 23 | ||||||||||||||
SEED 2 | THE
TOP TWO TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
|||||||||||||||
CREDO CHRISTIAN | 87 | |||||||||||||||
GAME 1 @ CREDO CHRISTIAN | WINNER GAME 1 | |||||||||||||||
8:00 p.m. | CREDO CHRISTIAN | 59 | ||||||||||||||
GABRIELLE-ROY | 43 | WINNER GAME 6 | ||||||||||||||
SEED 7 | GAME 6 @ UNITY CHRISTIAN | CREDO CHRISTIAN | 52 | |||||||||||||
SEED 3 | 8:15 p.m. | LOSER GAME 6 | ||||||||||||||
UNITY CHRISTIAN | 117 | UNITY CHRISTIAN | 64 | |||||||||||||
GAME 2 @ UNITY CHRISTIAN | UNITY CHRISTIAN | 58 | ||||||||||||||
6:15 p.m. | WINNER GAME 2 | GAME 7 | GAME 8 | |||||||||||||
REGENT CHRISTIAN | 63 | 3:00 p.m. | 7:30 p.m. | |||||||||||||
SEED 6 | @ COLUMBIA | @ COLUMBIA | ||||||||||||||
SEED 4 | BIBLE COLLEGE | BIBLE COLLEGE | ||||||||||||||
KHALSA | 44 | 3rd | 1st | |||||||||||||
GAME 3 @ CREDO CHRISTIAN | WINNER GAME 3 | 4th | 2nd | |||||||||||||
6:15 p.m. | KHALSA | 41 | ||||||||||||||
SOUTHPOINTE ACADEMY | 43 | KHALSA | 36 | |||||||||||||
SEED 5 | GAME 5 @ UNITY CHRISTIAN | LOSER GAME 5 | ||||||||||||||
SEED 1 | 6:30 p.m. | HIGHROAD ACADEMY | 58 | |||||||||||||
HIGHROAD ACADEMY | 93 | WINNER GAME 5 | ||||||||||||||
GAME 4 @ UNITY CHRISTIAN | HIGHROAD ACADEMY | 84 | ||||||||||||||
8:00 p.m. | WINNER GAME 4 | |||||||||||||||
AGASSIZ | 41 | |||||||||||||||
SEED 8 |