HOWE SOUND 4A PLAYOFFS | ||||||||||||||||||||||||
FEBRUARY 21 - 28, 2018 @ HANDSWORTH | ||||||||||||||||||||||||
WEDNESDAY FEBRUARY 21 | MONDAY FEBRUARY 26 | TUESDAY FEBRUARY 27 | WEDNESDAY FEBRUARY 28 | THURSDAY MARCH 1 | ||||||||||||||||||||
SEED 2 | WINNING
TEAM QUALIFIES FOR THE BC'S |
|||||||||||||||||||||||
CARSON GRAHAM | 73 | |||||||||||||||||||||||
WINNER GAME 2 | ||||||||||||||||||||||||
GAME 2 @ HANDSWORTH | CARSON GRAHAM | 52 | ||||||||||||||||||||||
6:00 p.m. | LOSER GAME 2 | |||||||||||||||||||||||
WEST VANCOUVER | 70 | |||||||||||||||||||||||
WEST VANCOUVER | 72 | |||||||||||||||||||||||
SEED 3 | GAME 3 @ HANDSWORTH | GAME 4 @ HANDSWORTH | WINNER GAME 4 | |||||||||||||||||||||
SEED 4 | 6:00 p.m. | 7:45 p.m. | HANDSWORTH | 75 | ||||||||||||||||||||
SENTINEL | 48 | LOSER GAME 4 | GAME 6 @ HANDSWORTH | WINNER GAME 6 | ||||||||||||||||||||
SENTINEL | 40 | CARSON GRAHAM | 44 | 7:45 p.m. | ||||||||||||||||||||
GAME 1 @ HANDSWORTH | LOSER GAME 1 | GAME 5 @ HANDSWORTH | WEST VANCOUVER | 49 | GAME 7 @ HANDSWORTH | |||||||||||||||||||
7:45 p.m. | HANDSWORTH | 74 | 7:45 p.m. | WINNER GAME 5 | "IF" GAME 7:45 p.m. | |||||||||||||||||||
WINNER GAME 1 | WEST VANCOUVER | 58 | ||||||||||||||||||||||
HANDSWORTH | 101 | WINNER GAME 3 | LOSER GAME 6 | |||||||||||||||||||||
SEED 1 |