2023-24 | ||||||||||
VANCOUVER ISLAND SENIOR BOYS' BASKETBALL TEAMS | ||||||||||
TEAM ROSTERS, PICTURES & SCHEDULES | ||||||||||
4A (9 active) | ||||||||||
BELMONT (4A) [VICTORIA] | CLAREMONT (4A) [VICTORIA] | COWICHAN (4A) [DUNCAN] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
G. P. VANIER (4A) [COURTENAY] | NANAIMO (4A) | OAK BAY (4A) [VICTORIA] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
REYNOLDS (4A) [VICTORIA] | ROYAL BAY (4A) [VICTORIA] | SPECTRUM (4A) [VICTORIA] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
3A (13 active) | ||||||||||
ALBERNI (3A) | BALLENAS (3A) [PARKSVILLE] | CARIHI (3A) [CAMPBELL RIVER] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
DOVER BAY (3A) [NANAIMO] | EDWARD MILNE (3A) [SOOKE] | ESQUIMALT (3A) [VICTORIA] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
FRANCIS KELSEY (3A) [MILL BAY] | MARK ISFELD (3A) [COURTENAY] | MOUNT DOUGLAS (3A) [VICTORIA] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
STELLY'S (3A) [SAANICHTON] | TIMBERLINE (3A) [CAMPBELL RIVER] | WELLINGTON (3A) [NANAIMO] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
VICTORIA (3A) | ||||||||||
ROSTER | PICTURE | SCHEDULE | ||||||||
2A (14 active) | ||||||||||
BRENTWOOD (2A) [MILL BAY] | BROOKS (2A) [POWELL RIVER] | GLENLYON NORFOLK (2A) [VICTORIA] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
GULF ISLANDS (2A) [SALT SPRING ISLAND] | HIGHLAND (2A) [COMOX] | JOHN BARSBY (2A) [NANAIMO] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
KWALIKUM (2A) [QUALICUM] | LADYSMITH (2A) | LAMBRICK PARK (2A) [VICTORIA] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
PARKLAND (2A) [SIDNEY] | PACIFIC CHRISTIAN (2A) [VICTORIA] | SHAWNIGAN LAKE (2A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
ST. ANDREW'S (2A) [VICTORIA] | ST. MICHAELS (2A) [VICTORIA] | |||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | |||||
1A (16 active) | ||||||||||
BROOKES WESTSHORE (1A) [VICTORIA] | CAMPBELL RIVER CHRISTIAN (1A) | CEDAR (1A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
DUNCAN CHRISTIAN (1A) | GOLD RIVER (1A) | LEARNING ALTERNATIVE (1A) [NANAIMO] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
NANAIMO CHRISTIAN (1A) | NORTH ISLAND (1A) [PORT MCNEILL] | QUEEN MARGARET'S (1A) [DUNCAN] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
PORT HARDY (1A) | ST. JOHN'S ACADEMY SHAWNIGAN (1A) | STZ'UMINUS (1A) [LADYSMITH] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
UCLUELET (1A) | VICTOR-BRODEUR (1A) [VICTORIA] | ZEBALLOS (1A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
"B" TEAMS | ||||||||||
BELMONT (B) [VICTORIA] | CLAREMONT (B) [VICTORIA] | ST. MICHAELS (B) [VICTORIA] | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
OAK BAY (B) [VICTORIA] | ||||||||||
ROSTER | PICTURE | SCHEDULE | ||||||||
GAGLARDI ACADEMY (1A) [COMOX] | KYUQUOT (1A) | PACIFIC ALTERNATIVE (1A) | ||||||||
INACTIVE | INACTIVE | INACTIVE | ||||||||
AU COEUR DE L'ILE (1A) [COMOX] | CHEMAINUS (1A) | MAAQTUSIIS (1A) [AHOUSAHT] | ||||||||
INACTIVE | INACTIVE | INACTIVE | ||||||||
LAKE COWICHAN (1A) | ||||||||||
INACTIVE |