KWALIKUM | |||||||
KONDORS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
2 | Jhosh Canedo | G | 5' 3" | 160 | 160 | 72.7 | JR |
3 | Justin Son | G | 5' 9" | 175 | 160 | 72.7 | SR |
4 | Carter Goodman | G | 5' 10" | 178 | 160 | 72.7 | JR |
5 | Ben Mbobela | G | 5' 10" | 178 | 165 | 75.0 | JR |
6 | Curtis Lou-Poy | G | 6' 0" | 183 | 165 | 75.0 | SR |
7 | Luka Devito | S | 6' 1" | 185 | 160 | 72.7 | SR |
8 | Kai Larson | G | 6' 0" | 183 | 160 | 72.7 | SR |
10 | SImon Mbobela | F | 6' 1" | 185 | 198 | 90.0 | JR |
11 | Lyam Urie | S | 6' 2" | 188 | 180 | 81.8 | SR |
13 | Anthony Gauci | F | 6' 2" | 188 | 198 | 90.0 | SR |
15 | Carter Hamling | F | 6' 6" | 198 | 185 | 84.1 | SR |
HEAD COACH | |||||||
Taylor Wilson | |||||||
ASSISTANT COACHES | |||||||
Jesse Goring | |||||||
Charlie Andrews | |||||||
MANAGER | |||||||
Zaylan Johnson | |||||||
NICKNAME | |||||||
Kondors | |||||||
COLOURS | |||||||
Burgundy, Black & White |