ESQUIMALT | ||||||||
DOCKERS | ||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | |||
IN | CM | LBS | KILO | |||||
0 | Kieran Goupil | G | 6' 0" | 183 | 158 | 71.8 | SR | |
1 | Kairi Brooks | G | 5' 10" | 178 | 160 | 72.7 | JR | |
2 | Earl Sumagpo | G | 5' 5" | 165 | 120 | 54.5 | SR | \ |
3 | Gabe Cortez | G | 5' 3" | 160 | 117 | 53.2 | SR | |
6 | Kent Retuya | G | 5' 11" | 180 | 116 | 52.7 | SR | |
7 | Adrienne Hiquiana | F | 6' 0" | 183 | 140 | 63.6 | SR | |
8 | Wyatt Bolduc | F | 6' 1" | 185 | 145 | 65.9 | SO | |
10 | Terry Chow | F | 5' 8" | 173 | 180 | 81.8 | SR | |
11 | Aidan Ingles | F | 6' 1" | 185 | 180 | 81.8 | SO | |
13 | Caleb Flaherety | F | 6' 1" | 185 | 155 | 70.5 | SR | |
31 | Logan Bricknell | F | 5' 10" | 178 | 150 | 68.2 | SO | |
33 | Leander Mergal | F | 5' 8" | 173 | 193 | 87.7 | JR | |
34 | Napier Levins | S | 6' 2" | 188 | 175 | 79.5 | JR | |
HEAD COACH | ||||||||
Tyson Stapley | ||||||||
ASSISTANT COACHES | ||||||||
Matt Renko | ||||||||
Adam Renko | ||||||||
Phil Ho | ||||||||
NICKNAME | ||||||||
Dockers | ||||||||
COLOURS | ||||||||
Red & Black |