DOVER BAY | |||||||
DOLPHINS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
0 | Arden Alfonso | G | 5' 5" | 165 | 130 | 59.1 | JR |
1 | Manmeet Gurm | G | 5' 11" | 180 | 140 | 63.6 | SR |
2 | Arsh Chahal | G | 6' 2" | 188 | 180 | 81.8 | JR |
3 | Tarman Sandhu | G | 6' 2" | 188 | 160 | 72.7 | SR |
4 | Marcus Lee | G | 5' 11" | 180 | 190 | 86.4 | JR |
5 | Andrii Zhukov | F | 6' 5" | 196 | 185 | 84.1 | JR |
10 | Frank Linder | G | 6' 7" | 201 | 185 | 84.1 | JR |
11 | Joe Linder | G | 5' 11" | 180 | 130 | 59.1 | FR |
13 | Oyama Crouch | F | 6' 5" | 196 | 170 | 77.3 | SR |
14 | Evan Slater | G | 5' 11" | 180 | 150 | 68.2 | JR |
15 | James McGuire | F | 6' 6" | 198 | 250 | 113.6 | JR |
22 | Braxton Abney | F | 6' 5" | 196 | 185 | 84.1 | JR |
33 | Van Suiter | G | 6' 2" | 188 | 175 | 79.5 | JR |
34 | Hudson Trood | F | 6' 6" | 198 | 195 | 88.6 | JR |
HEAD COACH | |||||||
Darren Seaman | |||||||
ASSISTANT COACHES | |||||||
Michael Linder | |||||||
Curist Slater | |||||||
NICKNAME | |||||||
Dolphins | |||||||
COLOURS | |||||||
Blue, Grey & White |