NANAIMO | |||||||
ISLANDERS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
0 | Jackson Tonsi | S | 6' 1" | 185 | 1 | 0.5 | ? |
3 | Daniel O’leary | G | 5' 10" | 178 | 1 | 0.5 | ? |
4 | Boyd Anderson | G | 6' 0" | 183 | 1 | 0.5 | ? |
5 | Gavin Gunderson | G | 5' 7" | 170 | 1 | 0.5 | ? |
6 | Eli Rinald | F | 6' 3" | 191 | 1 | 0.5 | ? |
7 | Enam Pobee | F | 6' 2" | 188 | 1 | 0.5 | ? |
8 | Keenan De Wit | F | 6' 3" | 191 | 1 | 0.5 | ? |
9 | Troy Lam | G | 5' 10" | 178 | 1 | 0.5 | ? |
11 | Cameron Fulla | F | 6' 4" | 193 | 1 | 0.5 | ? |
12 | Owen Tomasson | F | 6' 3" | 191 | 1 | 0.5 | ? |
13 / 15 | Ben Tomasson | F | 6' 4" | 193 | 1 | 0.5 | ? |
14 | Luke Sall | F | 6' 3" | 191 | 1 | 0.5 | ? |
21 | Graedon Ratanshi | G | 6' 0" | 183 | 1 | 0.5 | ? |
23 | Victor Bjarnason | F | 6' 4" | 193 | 1 | 0.5 | ? |
32 | Carter Clark | G | 5' 10" | 178 | 1 | 0.5 | ? |
HEAD COACH | |||||||
Graham Giske | |||||||
ASSISTANT COACH | |||||||
Joel Smith | |||||||
NICKNAME | |||||||
Islanders | |||||||
COLOURS | |||||||
Forest Green & White |