LEARNING | |||||||
ALTERNATIVES | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Eric Hall | F | 5' 11" | 180 | 150 | 68.2 | JR |
2 | Victor Tittian | G | 6' 1" | 185 | 170 | 77.3 | JR |
3 |
Samuel Gascoyne | G | 5' 10" | 178 | 155 | 70.5 | SR |
4 | Cassius Robinson | G | 5' 8" | 173 | 145 | 65.9 | JR |
5 | Theo Hall | F | 6' 0" | 183 | 160 | 72.7 | SR |
6 | Chuky Sampson | F | 5' 10" | 178 | 165 | 75.0 | SR |
7 | Hunter Laboucan | G | 5' 9" | 175 | 160 | 72.7 | SR |
8 | Jordan Moon | G | 5' 7" | 170 | 145 | 65.9 | SR |
9 | Dylan Gilbert | F | 6' 1" | 185 | 170 | 77.3 | SR |
10 | Jesse Tooth | G | 5' 11" | 180 | 155 | 70.5 | JR |
11 | Klay Garcia | F | 6' 2" | 188 | 1 | 0.5 | SR |
12 | Edward Jacobson | F | 6' 3" | 191 | 250 | 113.6 | SR |
HEAD COACH | |||||||
Matthew Kuzminski | |||||||
ASSISTANT COACH | |||||||
Harrison Stupich | |||||||
NICKNAME | |||||||
Eagles | |||||||
COLOURS | |||||||
? |