JOHN BARSBY | |||||||
BULLDOGS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Rhonde Lyle | G | 6' 0" | 183 | 1 | 0.5 | SR |
2 | Jonny Durkan | G | 6' 1" | 185 | 1 | 0.5 | SR |
3 | Cohen Cadieux | G | 6' 1" | 185 | 1 | 0.5 | SR |
4 | Kai Rednour Bruckman | G | 6' 1" | 185 | 1 | 0.5 | SR |
5 | William Scott | G | 5' 9" | 175 | 1 | 0.5 | JR |
6 | James Francis | F | 6' 1" | 185 | 1 | 0.5 | SR |
7 | Niall O’Hara | F | 6' 0" | 183 | 1 | 0.5 | JR |
8 | Jacobi White | F | 6' 1" | 185 | 1 | 0.5 | SR |
9 | Jacob Fair | F | 6' 3" | 191 | 1 | 0.5 | JR |
10 | Hayden Beaulieu | F | 6' 2" | 188 | 1 | 0.5 | JR |
11 | AJ Barter | G | 6' 0" | 183 | 1 | 0.5 | SR |
12 | Arjun Janjua | G | 6' 0" | 183 | 1 | 0.5 | JR |
13 | Wyatt Toomer | G | 6' 1" | 185 | 1 | 0.5 | JR |
14 | Victor Gutierrez Guerra | F | 6' 1" | 185 | 1 | 0.5 | JR |
HEAD COACH | |||||||
Rick Hart | |||||||
NICKNAME | |||||||
Bulldogs | |||||||
COLOURS | |||||||
Red, Black & White |