LAMBRICK PARK | |||||||
LIONS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
0 | Carter Anderson | G | 5' 10" | 178 | 170 | 77.3 | SR |
1 | Blake Pye | G | 6' 1" | 185 | 170 | 77.3 | SO |
2 | Brady Ball | G | 6' 1" | 185 | 170 | 77.3 | SR |
3 | Ohm Chaisongkram | G | 5' 9" | 175 | 155 | 70.5 | SO |
5 | Preston Anderson | G | 6' 1" | 185 | 170 | 77.3 | JR |
6 | Humza Malik | S | 6' 0" | 183 | 160 | 72.7 | JR |
8 | Tristan Moss | F | 6' 0" | 183 | 185 | 84.1 | SR |
9 | Reid Clague | F | 6' 4" | 193 | 175 | 79.5 | SR |
10 | Yuto Loo | G | 5' 9" | 175 | 170 | 77.3 | JR |
11 | Solomon Anderson | S | 6' 1" | 185 | 170 | 77.3 | JR |
12 | Victor Jimenez Casal | G | 5' 11" | 180 | 170 | 77.3 | JR |
13 | Alex Baulne | S | 6' 6" | 198 | 210 | 95.5 | SR |
21 | Liam Blair-Murphy | S | 6' 0" | 183 | 170 | 77.3 | SR |
33 | Louis Su | F | 6' 7" | 201 | 280 | 127.3 | JR |
HEAD COACH | |||||||
Colton McKee | |||||||
ASSOCIATE HEAD COACH | |||||||
Ed Somers | |||||||
NICKNAME | |||||||
Lions | |||||||
COLOURS | |||||||
Blue & White |