57th Annual Vancouver Island "AAA" | |||||||
Senior Boys' Basketball Championships | |||||||
Saturday | Saturday | Friday | Thursday | Friday | Saturday | ||
March 3, 2007 | March 3, 2007 | March 2, 2007 | March 1, 2007 | March 2, 2007 | March 3, 2007 | ||
Vanier - N2 (71) | |||||||
Finalist Game 1 | Game 1 3:00 p.m. | Winner Game 1 | |||||
Claremont - S3 (42) | Vanier - N2 (60) | ||||||
Claremont - S3 (59) | |||||||
Winner Game 6 | G6 4:45 p.m. | G7 6:30 p.m. | Winner Game 7 | ||||
Highland - N4 (52) | Vanier - N2 | ||||||
Oak Bay - S1 (73) | |||||||
G10 - 11:15 a.m. | Highland - N4 (52) | G4 8:15 p.m. | Oak Bay - S1 (59) | ||||
Highland - (48) | Finalist Game 4 | Winner Game 4 | |||||
Highland - N4 (53) | |||||||
Cowichan - N3 (44) | <--- Finalist Game 8 | ||||||
Oak Bay - S1 | 3rd - TBD | 1st - TBD | G12 | ||||
4th - TBD | 2nd - TBD | ||||||
6:00 p.m. | Oak Bay - S1 (88) | <--- Finalist Game 7 | 8:00 p.m. | ||||
Dover Bay - (70) | |||||||
Oak Bay - (77) | G9 - 9:30 a.m. | Finalist Game 2 | G2 4:45 p.m. | Winner Game 2 | |||
Wellington - N5 (80) | Dover Bay - N1 (63) | ||||||
OVERTIME | Wellington - (51) | ||||||
Wellington - N5 (81) | G5 3:00 p.m. | G8 8:15 p.m. | Dover Bay - N1 | ||||
Winner Game 5 | Winner Game 8 | ||||||
Belmont - S2 (44) | |||||||
Belmont - S2 (74) | G3 6:30 p.m. | Cowichan - N3 (32) | |||||
Finalist Game 3 | Winner Game 3 | ||||||
Cowichan - N3 (66) | |||||||
The top 3 teams qualify for the BC Championships, March 13-17, in Vancouver. | |||||||
Final Standings: | |||||||
1st | Dover Bay | ||||||
2nd | Vanier | ||||||
3rd | Oak Bay | ||||||
4th | Highland | ||||||
5th | Cowichan | ||||||
Wellington | |||||||
7th | Belmont | ||||||
Claremont |