Cowichan (Duncan)
North #3
Position Height Weight Year
inches/cm
4 Ryan Kline G 5' 9" - 175 140 - 63.6 S
5 Casey Parsons G 6' 0" - 183 180 - 81.8 S
6 Cameron Kenyon F 6’1" - 186 155 - 70.5 J
7 Kevin Pellerin F 6' 2" - 188 150 - 68.2 J
8 Jordan Crocker S 6' 2" - 188 155 - 70.5 S
10 Andrew Jeklin F 6' 0" - 183 165 - 75.0 J
11 Chris Smith G 5' 11" - 180 140 - 63.6 J
12 Jordan Weisner S 6' 0" - 183 150 - 68.2 J
13 Garrett Chow S 5' 11" - 180 160 - 72.7 J
15 Jeff Bonar G 5' 8" - 173 130 - 59.1 J
21 Patrick Phelan F 6' 3" - 191 255 - 115.9 S
22 Nick Peruzzo F 6’ 5” - 196 225 - 102.3 S
31 David Steinhaeuser F 6’ 4” - 194 220 - 100.0 J
32 Ben Kneen C 6’ 6” - 199 240 - 109.1 J
Coaches
Sandeep Heer
General Manager
Ted Webb
Manager
Stephen Ecklin
Team Nickname
Thunderbirds
Team Colours
Maroon & White