G. P. VANIER | 66 | CHAMPIONSHIP DRAW | 63 | NANAIMO | ||||||||||||||
NORTH 1 | NORTH 2 | |||||||||||||||||
GAME 1 | G. P. VANIER | 39 | 58 | BELMONT | GAME 3 | |||||||||||||
THURSDAY | THURSDAY | |||||||||||||||||
FEBRUARY 24 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 24 | |||||||||||||||
2:00 p.m. | CLAREMONT | 69 | 6:00 p.m. | |||||||||||||||
SOUTH 4 | SOUTH 3 | |||||||||||||||||
MOUNT DOUGLAS | 62 | WINNER GAME 7 | 70 | BELMONT | ||||||||||||||
GAME 8 | GAME 12 - 7:30 p.m. | GAME 7 | ||||||||||||||||
FRIDAY | SATURDAY FEBRUARY 26 | FRIDAY | ||||||||||||||||
FEBRUARY 25 | BOTH TEAMS QUALIFY FOR | FEBRUARY 25 | ||||||||||||||||
COWICHAN | 54 | 8:00 p.m. | THE BC CHAMPIONSHIPS | 6:00 p.m. | 66 | DOVER BAY | ||||||||||||
WINNER GAME 8 | ||||||||||||||||||
NORTH 3 | OAK BAY | 78 | NORTH 4 | |||||||||||||||
GAME 2 | GAME 4 | |||||||||||||||||
THURSDAY | WINNER GAME 2 | 3rd
MAY CHALLENGE 2nd FOR THEIR BC BERTH, IF THEY HAVE NOT PLAYED DURING THE EVENT. |
WINNER GAME 4 | THURSDAY | ||||||||||||||
FEBRUARY 24 | CLAREMONT | 41 | 65 | OAK BAY | FEBRUARY 24 | |||||||||||||
4:00 p.m. | 8:00 p.m. | |||||||||||||||||
SOUTH 2 | BELMONT | 70 | SOUTH 1 | |||||||||||||||
CLAREMONT | 80 | 93 | OAK BAY | |||||||||||||||
BELMONT | 86 | WINNER GAME 10 | 60 | G. P. VANIER | ||||||||||||||
GAME 11 - 5:30 p.m. | ||||||||||||||||||
LOSER GAME 8 | SATURDAY FEBRUARY 26 | LOSER GAME 7 | ||||||||||||||||
MOUNT DOUGLAS | 57 | GAME 9 | 3rd PLACE MAY CHALLENGE | GAME 10 | 82 | NANAIMO | ||||||||||||
SATURDAY | 2nd PLACE FOR 2nd BC BERTH | SATURDAY | ||||||||||||||||
LOSER GAME 1 | FEBRUARY 26 | WINNER GAME 9 | FEBRUARY 26 | LOSER GAME 3 | ||||||||||||||
GAME 5 | 9:30 a.m. | G. P. VANIER | 79 | 11:30 a.m. | GAME 6 | |||||||||||||
FRIDAY | WINNER GAME 5 | WINNER GAME 6 | FRIDAY | |||||||||||||||
FEBRUARY 25 | COWICHAN | 57 | CONSOLATION DRAW | 57 | NANAIMO | FEBRUARY 25 | ||||||||||||
2:00 p.m. | 4:00 p.m. | |||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
COWICHAN | 78 | 75 | DOVER BAY | |||||||||||||||
HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE SOUTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
||||||||||||||||||
FEBRUARY 24 - 26, 2022 | ||||||||||||||||||
ALL GAMES ARE AT | ||||||||||||||||||
4A CHAMPIONSHIPS | 4A BC
CHAMPIONSHIPS MARCH 9 - 12, 2022 LANGLEY EVENTS CENTRE |
|||||||||||||||||
MOUNT DOUGLAS | ||||||||||||||||||