CLAREMONT | ||||||||
SPARTANS | ||||||||
SENIOR BOYS' BASKETBALL TEAM | ||||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | |||
IN | CM | LBS | KILO | |||||
3 | Izzy Helman | G | 6' 3" | 191 | 177 | 80.5 | SR | |
4 | Maddox Canillo | G | 5' 10" | 178 | 165 | 75.0 | SR | |
5 | Luke Neary | F | 6' 2" | 188 | 195 | 88.6 | SO | |
9 | Mike Pasek | F | 6' 5" | 196 | 200 | 90.9 | SR | |
10 | Mikah Smith | F | 5' 9" | 175 | 140 | 63.6 | JR | |
11 | Arjun Sangha | S | 6' 2" | 188 | 180 | 81.8 | JR | |
12 | Isaac Brajcich | G | 6' 2" | 188 | 160 | 72.7 | SR | |
13 | Ty Pilkington | S | 6' 1'' | 185 | 200 | 90.9 | SR | |
21 | Matthew Thompson | G | 5' 10" | 178 | 155 | 70.5 | SR | |
23 | Jake Byatt | S | 6' 0" | 183 | 174 | 79.1 | JR | |
32 | Josh Adey | G | 5' 9" | 175 | 180 | 81.8 | JR | |
33 | Gavin O'Sullivan | G | 5' 11" | 180 | 155 | 70.5 | JR | |
55 | Camden Sparkes | F | 6' 7" | 201 | 195 | 88.6 | JR | |
HEAD COACH | ||||||||
Brandon Dunlop | ||||||||
ASSISTANT COACHES | ||||||||
Sterling O'Sullivan | ||||||||
Amandeep Vaid | ||||||||
MANAGER | ||||||||
Levi Lawrence | ||||||||
NICKNAME | ||||||||
Spartans | ||||||||
COLOURS | ||||||||
Red, Black & White |