DOVER BAY | |||||||
DOPHINS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
5 | Oskar Gieth | G | 6' 0" | 183 | 150 | 68.2 | JR |
6 | Matthew Cote | F | 6' 2" | 188 | 165 | 75.0 | JR |
7 | Jaden Sohal | G | 5' 10" | 178 | 160 | 72.7 | JR |
8 | Yutao Zhang | G | 5' 9" | 175 | 145 | 65.9 | JR |
9 | Blake Steel | F | 6' 3" | 191 | 180 | 81.8 | SR |
10 | Frank Linder | G | 6' 4" | 193 | 165 | 75.0 | FR |
11 | Callum Walker | G | 5' 11" | 180 | 150 | 68.2 | JR |
12 | Luke Linder | G | 6' 4" | 193 | 165 | 75.0 | JR |
13 | Zak Zhang | G | 6' 0" | 183 | 195 | 88.6 | JR |
15 | Oyama Crouch | G | 6' 2" | 188 | 155 | 70.5 | SO |
22 | Jack Benjamin | F | 6' 8" | 203 | 195 | 88.6 | JR |
25 | James McGuire | F | 6' 5" | 196 | 220 | 100.0 | SO |
HEAD COACH | |||||||
Darren Seaman | |||||||
NICKNAME | |||||||
Dolphins | |||||||
COLOURS | |||||||
Royal Blue & White |