COWICHAN | |||||||
THUNDERBIRDS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
3 | Finnian Giest | G | 6' 0" | 183 | 0 | 0.0 | JR |
4 | Dylan Sterling | G | 5' 9" | 175 | 0 | 0.0 | SR |
5 | Dylan Vernetta | F | 6' 2" | 188 | 0 | 0.0 | SR |
6 | Cameron Evans | G | 5' 11" | 180 | 0 | 0.0 | SR |
7 | Shadynn Smid | F | 6' 7" | 201 | 0 | 0.0 | SR |
8 | Manny Boudreau | F | 6' 3" | 191 | 0 | 0.0 | SR |
9 | Osuke Yamane | G | 5' 10" | 178 | 0 | 0.0 | JR |
10 | Lian Van Niekerk | G | 5' 9" | 175 | 0 | 0.0 | JR |
11 | Cole Erickson | F | 6' 0" | 183 | 0 | 0.0 | JR |
12 | Estan Kahn | F | 5' 10" | 178 | 0 | 0.0 | JR |
13 | Shoma Onishi | G | 5' 7" | 170 | 0 | 0.0 | JR |
21 | Kai Poole | F | 6' 4" | 193 | 0 | 0.0 | SR |
HEAD COACH | |||||||
Sandeep Heer | |||||||
ASSISTANT COACHES | |||||||
Matt Sentes | |||||||
Dawson Tomich | |||||||
NICKNAME | |||||||
Thunderbirds | |||||||
COLOURS | |||||||
Maroon & White |