2019-20 | ||||||||||
VANCOUVER ISLAND SENIOR BOYS' BASKETBALL TEAMS | ||||||||||
TEAM ROSTERS, PICTURES & SCHEDULES | ||||||||||
4A (10 active) | ||||||||||
BELMONT (4A) | CLAREMONT (4A) | COWICHAN (4A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
DOVER BAY (4A) | G. P. VANIER (4A) | MOUNT DOUGLAS (4A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
NANAIMO (4A) | OAK BAY (4A) | ROYAL BAY (4A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
SPECTRUM (4A) | ||||||||||
ROSTER | PICTURE | SCHEDULE | ||||||||
3A (16 active) | ||||||||||
ALBERNI (3A) | BALLENAS (3A) | CARIHI (3A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
EDWARD MILNE (3A) | ESQUIMALT (3A) | FRANCIS KELSEY (3A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
JOHN BARSBY (3A) | LADYSMITH (3A) | MARK ISFELD (3A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
PARKLAND (3A) | REYNOLDS (3A) | STELLY'S (3A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
ST. MICHAELS (3A) | TIMBERLINE (3A) | WELLINGTON (3A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
VICTORIA (3A) | ||||||||||
ROSTER | PICTURE | SCHEDULE | ||||||||
2A (9 active) | ||||||||||
BRENTWOOD COLLEGE (2A) | BROOKS (2A) | GULF ISLANDS (2A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
HIGHLAND (2A) | KWALIKUM (2A) | LAMBRICK PARK (2A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
PACIFIC CHRISTIAN (2A) | SHAWNIGAN LAKE (2A) | ST. ANDREW'S (2A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
1A (11 active) | ||||||||||
BROOKES WESTSHORE (1A) | CAMPBELL RIVER CHRISTIAN (1A) | CHEMAINUS (1A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
DUNCAN CHRISTIAN (1A) | GAGLARDI ACADEMY (1A) | GLENLYON NORFOLK (1A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
GOLD RIVER (1A) | MAAQTUSIIS (1A) | NANAIMO CHRISTIAN (1A) | ||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | ||
NORTH ISLAND (1A) | ZEBALLOS (1A) | |||||||||
ROSTER | PICTURE | SCHEDULE | ROSTER | PICTURE | SCHEDULE | |||||
CEDAR (1A) | LAKE COWICHAN (1A) | PACIFIC ALTERNATIVE (1A) | ||||||||
INACTIVE | INACTIVE | INACTIVE | ||||||||
PORT HARDY (1A) | ST. JOHN'S SHAWNIGAN (1A) | UCLUELET (1A) | ||||||||
INACTIVE | INACTIVE | INACTIVE | ||||||||
VICTOR BRODEUR (1A) | ||||||||||
INACTIVE |