ESQUIMALT | |||||||
DOCKERS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Subi Islam | G | 5' 11" | 180 | 165 | 75.0 | SR |
2 | John Penaranda | G | 5' 2" | 158 | 130 | 59.1 | JR |
3 | Dylan Webster | G | 5' 11" | 180 | 155 | 70.5 | JR |
5 | Bryant Yeung | F | 6' 5" | 196 | 170 | 77.3 | JR |
6 | Gabe Anciro | G | 5' 6" | 168 | 140 | 63.6 | SR |
7 | Coner Le-Mackay | G | 5' 8" | 173 | 140 | 63.6 | JR |
8 | Michael Hopkins | F | 6' 1" | 185 | 160 | 72.7 | SR |
9 | Rafa Arajuo | F | 6' 1" | 185 | 180 | 81.8 | SR |
10 | Will Guarasci | F | 6' 4" | 193 | 180 | 81.8 | SR |
11 | Carl Simard | G | 5' 8" | 173 | 155 | 70.5 | JR |
12 | Xavier Stark | G | 6' 3" | 191 | 160 | 72.7 | SR |
13 | Chris MacDonald | F | 6' 0" | 183 | 170 | 77.3 | JR |
14 | Jaxon Stapley | G | 5' 8" | 173 | 170 | 77.3 | JR |
15 | Sam Watson | F | 6' 8" | 203 | 170 | 77.3 | SR |
HEAD COACH | |||||||
Matthew Renko | |||||||
ASSISTANT COACH | |||||||
Adam Renko | |||||||
Troy Wilson | |||||||
Brett Burley | |||||||
NICKNAME | |||||||
Dockers | |||||||
COLOURS | |||||||
Red, White & Black |