WELLINGTON | |||||||
WILDCATS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
3 | Emil Carmona | G | 5' 7" | 170 | 165 | 75.0 | JR |
5 | Pique Charoenratanaporn | G | 5' 11" | 180 | 160 | 72.7 | JR |
6 | Ethan Vichert | G | 6' 0" | 183 | 145 | 65.9 | JR |
7 | Scott Taylor | F | 6' 2" | 188 | 160 | 72.7 | JR |
8 | Keemo Sorochan | G | 5' 10" | 178 | 160 | 72.7 | SR |
9 | Paul Romanoff | G | 5' 10" | 178 | 155 | 70.5 | SR |
10 | Ben Villares | G | 6' 0" | 183 | 175 | 79.5 | JR |
11 | Zac McIntyre | G | 6' 1" | 185 | 165 | 75.0 | JR |
12 | Noah Horst | F | 6' 3" | 191 | 185 | 84.1 | JR |
13 | Owen Rains | G | 6' 1" | 185 | 195 | 88.6 | JR |
14 | Cole Mcnary | F | 6' 2" | 188 | 190 | 86.4 | SR |
23 | William Underhay | F | 5' 11" | 180 | 180 | 81.8 | SR |
HEAD COACH | |||||||
Luke Lethem | |||||||
ASSISTANT COACH | |||||||
Colin Murphy | |||||||
NICKNAME | |||||||
Wildcats | |||||||
COLOURS | |||||||
Marron & White |