GULF ISLANDS | |||||||
SCORPIANS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
2 | Matthew Schure | G | 5' 8" | 173 | 150 | 68.2 | JR |
3 | Gavin Donaldson | G | 6' 1" | 185 | 170 | 77.3 | SR |
4 | Jacky Choi | G | 5' 7" | 170 | 150 | 68.2 | SR |
5 | Isaac Faulkner | G | 5' 10" | 178 | 150 | 68.2 | JR |
10 | Aaron Moise | F | 6' 1" | 185 | 180 | 81.8 | SR |
11 | Dermot Lonergan | F | 6' 2" | 188 | 170 | 77.3 | JR |
12 | Nathan Lavallee | C | 6' 3" | 191 | 185 | 84.1 | SR |
13 | Reuben Wright | C | 6' 4" | 193 | 175 | 79.5 | SO |
14 | Owen Collombin | F | 5' 11" | 180 | 185 | 84.1 | JR |
15 | Luca Curcio | F | 5' 10" | 178 | 160 | 72.7 | SO |
23 | Hudson Sheres | F | 6' 1" | 185 | 195 | 88.6 | JR |
24 | Eli England | F | 6' 1" | 185 | 195 | 88.6 | SO |
HEAD COACH | |||||||
Tony Mason | |||||||
ASSOCIATE COACH | |||||||
Myles Wilson | |||||||
NICKNAME | |||||||
Scorpians | |||||||
COLOURS | |||||||
Black & Yellow |