2011-2012 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
|
|
|||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Friday March 2, 2012 | Loser Game # 1 | Team: | Dave Seccombe (Ladysmith) | |
Game 5 | Dover Bay - North # 1 | Ballenas | James Clegg (Victoria) | |
Scheduled start time: 2:00 p.m. | Loser Game # 2 | Score: | ||
Actual start time: 1:59 p.m. | Ballenas - North # 3 | 61-51 | ||
Jump Ball won by: |
Dover Bay | Dover Bay | Ballenas | |
1st Quarter Score: | BA 16 - 6 DB | BA 16 - 6 DB | Jon Bethell - 22 | Liam O'Brien - 18 |
2nd Quarter (Half-time) Score: | BA 14 - 7 DB | BA 30-13 DB | Brandon Kumar - 10 | Dustin Rodriguez - 17 |
3rd Quarter Score: | BA 18-20 DB | BA 48-33 DB | Dallas Towie - 12 | |
4th Quarter Score: | BA 13-18 DB | BA 61-51 DB | ||
Final Score: |
Ballenas 61-51 | |||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Dover Bay wins the tip but cannot do anything with it | Dover has the ball to start the half and promptly drops a 3 | |||
Ballenas opens the scoring | Teams trade misses | |||
DB responds | Rodriguez is fouled and makes 1 of 2 from the line | |||
Rodriguez with a great pass but his teammate cannot handle it | Kumar for 2 for Dover - Dover running a full-court press | |||
DB turns it over | Ballenas for 3 | |||
Ballenas for 3 | Kumar is fouled - makes the bucket - at the line for 2 - makes it | |||
Rodriguez is fouled going to the hoop | 34-20 Ballenas | |||
Makes both from the line | Ballenas called for a 30-second violation | |||
Teams trade several misses from behind the arc | Scorekeepers having a rough time with hit | |||
Rodriguez with the steal and lay-up | Teams trade misses | |||
Bethell finding the front of the rim a lot | Rodriguez with the foul | |||
Terrek Bryant called for the illegal screen | Pereira with the baseline jumper for 2 for Dover | |||
Ballenas steal - Rodriguez for a transition bucket | 34-23 Ballenas | |||
Ballenas with another steal - foul on DB | Ballenas for 2 | |||
Dallas Towie at the line for 2 - misses both | Hiemstra for Dover | |||
Ballenas boards the miss - Rodriguez for 3 at the buzzer | Ballenas answer with a 2 of their own | |||
END of 1st Quarter - Ballenas leads 16-6 | Hiemstra misses a jump-hook | |||
2nd Quarter |
Lukas Whibley with the foul for Ballenas | |||
Ballenas starts with the ball | 5:05 - Time-Out # 1 - Ballenas - Ballenas 38-25 | |||
Rodriguez to Liam O'Brien for 2 | Hiemstra makes 1 of 2 from the line | |||
Teams trade turnovers | Matt Vandervelde with the foul | |||
Ballenas for 2 | Brandon Kumar at the line for Dover - makes 1 | |||
Dover for 3 | 40-26 Ballenas | |||
6:50 - 21-9 Ballenas | Pereira for 3 from the baseline on the left side | |||
Teams trade buckets | Ballenas answers with a 2 | |||
5:57 - Time-Out # 1 - Ballenas - Ballenas 23-11 | Hiemstra with the foul for Dover | |||
Teams trade turnovers | Robbie Calvin with the foul for Dover | |||
DB for 2 | Ballenas scores on the end-play - Wes Richardson with the foul for Dover | |||
Tie-up - possession Ballenas - Ballenas 23-13 | Ballenas makes good from the line for 1 to complete the 3-point play | |||
O'Brien is fouled - makes both from the line | Ballenas called for the charge in transition | |||
Teams trade misses | 45-29 Ballenas | |||
Matt Vandervelde for 3 for Ballenas | Dover misses - O'Brien for 2 for Ballenas | |||
Teams trade misses again | Bethell is fouled and is at the line for 2 for Dover | |||
Rodriguez with the foul | Bethell makes 1 of 2 from the line | |||
1:31 - Time-Out # 1 - Dover Bay - Ballenas 28-13 | O'Brien makes 2 from the line | |||
Foul on Ballenas | Bethell misses a 3 - Pereira boards the miss | |||
Dover misses and easy one | Bethell misses a 3 again - Pereira boards the miss again | |||
1 minute to go | Teams trade misses | |||
Ballenas' shot bounces over the backboard out of play | Kumar for 3 for Dover Bay | |||
Dover misses | Rodriguez misses a running 3 at the buzzer | |||
Rodriguez tries to lob it in - hits the rim in doing so - there's a scramble - O'Brien hits it at the buzzer | END of 3rd Quarter - Ballenas lead 48-33 | |||
END of 2nd Quarter - Ballenas leads 30-13 |
4th Quarter |
|||
Dover starts with the ball | ||||
Teams trade buckets | ||||
Ballenas called for a travel | ||||
Teams trade misses | ||||
Bethell drains a 3 for Dover | ||||
Kumar with the foul | ||||
Ballenas misses both | ||||
Bethell for 2 from 15 feet | ||||
Ballenas shoots quickly and misses | ||||
Dover misses - Bethell fouls going after the rebound | ||||
7:13 - Time-Out # 2 - Ballenas - Ballenas 50-40 | ||||
Teams trade misses - Ballenas called for a 30-second violation | ||||
Whibley drains a 3 for Ballenas | ||||
Teams trade misses | ||||
Bryant called for the foul going after a defensive board | ||||
4:32 - Time-Out # 1- Dover Bay - Ballenas 53-40 | ||||
Bethell misses a 3 off and end-play - Pereira boards the miss - Dover misses again | ||||
Ballenas boards their own miss | ||||
30-second clock issues continue to be a problem | ||||
Dover with a hard fought bucket | ||||
Rodriguez is called for a charge | ||||
Dover misses - Ballenas boards it | ||||
Pereira with the steal | ||||
Dover for 3 | ||||
Foul on Dover | ||||
1:09 - 53-45 Ballenas | ||||
Foul on Dover | ||||
Foul on Dover - bonus | ||||
Ballenas at the line for 2 - makes 1 | ||||
Dover for 3 | ||||
Foul on Dover - bonus | ||||
:55.2 - 54-48 Ballenas | ||||
Rodriguez misses the first - makes the 2nd | ||||
:55.2 - Time-Out # 2 - Dover Bay - Ballenas 55-48 | ||||
Bethell for 3 | ||||
Foul on Dover - bonus | ||||
:49.5 - Ballenas shooting 2 - 55-51 | ||||
Rodriguez makes both | ||||
Bethell misses and NBA 3 - Ballenas boards - Dover fouls | ||||
:40.0 - 57-51 Ballenas | ||||
Ballenas makes both - Dover misses - Dover fouls | ||||
Ballenas makes both | ||||
:32.0 - Time-Out # 3 - Dover Bay - Ballenas 61-51 | ||||
Dover turns it over - Dover fouls | ||||
END of Game - Ballenas 61-51 | ||||