DOVER BAY
SENIOR BOYS' BASKETBALL TEAM
2011-12
# Name Position Year Height Weight
Feet CM LBS KILO
5 Ben Nguyen  F JR 5' 10" 178 160 72.7
10 Brandon Kumar G SR 5' 9" 175 145 65.9
11 Spencer Hiemstra F SR 6' 2" 188 175 79.5
12 Jon Bethell G SR 5' 11" 180 170 77.3
14 Jaeden Gilles G SR 5' 10" 178 155 70.5
15 Robbie Calvin F SO 5' 10" 178 150 68.2
20 Eli Brooks F JR 6' 1" 185 145 65.9
21 Michael Pereira F JR 6' 1" 185 180 81.8
24 Parampreet Minhas G SR 6' 0" 183 140 63.6
25 Wes Richardson G SO 5' 11" 180 155 70.5
COACHES
Reid Fralick
NICKNAME
Dolphins