BALLENAS | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
2011-12 | |||||||
# | Name | Position | Year | Height | Weight | ||
Feet | CM | LBS | KILO | ||||
3 | Dallas Towle | F | JR | 5' 11" | 180 | 165 | 75.0 |
5 | Matthew Vandervel | F | SR | 5' 10" | 178 | 225 | 102.3 |
7 | Coleton Reelie | G | SR | 5' 7" | 170 | 160 | 72.7 |
8 | Lukas Whibley | F | JR | 6' 1" | 185 | 215 | 97.7 |
9 | Jordan Roy | G | JR | 5' 6" | 168 | 130 | 59.1 |
10 | Dustin Rodriguez | G | SR | 5' 8" | 173 | 170 | 77.3 |
11 | Liam O'Brien | F | JR | 6' 3" | 191 | 205 | 93.2 |
12 | Deo Corpuz | G | JR | 5' 7" | 170 | 135 | 61.4 |
13 | Robert Tickell | G | JR | 5' 10" | 178 | 165 | 75.0 |
23 | Terrek Bryant | F | SR | 6' 6" | 198 | 260 | 118.2 |
24 | Darcy MacKenzie | F | SR | 6' 7" | 201 | 245 | 111.4 |
26 | Sean Rae | G | JR | 5' 10" | 178 | 160 | 72.7 |
34 | Markyss Promaphil | F | SR | 6' 5" | 196 | 200 | 90.9 |
COACHES | |||||||
Taylor Wilson | |||||||
Tim Bigelow | |||||||
NICKNAME | |||||||
Whalers |