2009-2010 Vancouver Island Senior Boys'
"AAA" Basketball Championships Presented to you online by: |
||||||
DATE | TEAMS | FINAL RESULT | REFEREES | |
Thursday March 4, 2010 | South 2 - Claremont | Team: Claremont | Tom Lewis (Comox Valley) | |
Game 1 | North 3 - Wellington | Score: 59-49 | Geoff Sing (Victoria) | |
Scheduled start time: 2:00 p.m. | ||||
Actual start time: 2:01 p.m. | ||||
Jump Ball won by: |
Claremont | South 2 - Claremont | North 3 - Wellington | |
1st Quarter Score: | Claremont 11-9 = | CL 11 - 9 WEL | Amandeep Vaid 18 | Ben Lucas 14 |
2nd Quarter (Half-time) Score: | Claremont 18-7 = | CL 29-16 WEL | Amit Khatkar 12 | Nate Brown 10 |
3rd Quarter Score: | Wellington 15-9 = | CL 38-31 WEL | ||
Final Score: | Claremont 21-18 = | CL 59-49 WEL | ||
CLICK REFRESH ON YOUR BROWSER TO SEE THE LATEST RESULTS | ||||
FIRST HALF |
SECOND HALF |
|||
1st Quarter |
3rd Quarter |
|||
Claremont wins the jump but misses the opening shot - Wellington rebounds | Claremont with the ball to start | |||
Teams trade turnovers | CL misses - Vaid boards - Khatkar falls out of bounds with the ball - WEL ball | |||
WEL misses but #14 Jason Sled gets the put-back for 2 | Brown fouled by Vaid - his 1st - Brown shooting 2 - makes both - WEL 29-18 | |||
Foul on WEL #11 Ryan Davies - his 1st | Pandher misses - Vaid boards - Krenz for 3 - CL 32-18 | |||
WE #6 Ben Lucas with a steal and 2 on the break | WEL #5 Matt Vos called for travelling | |||
CL #11 Amandeep Vaid with the offensive board and the miss | Ohl misses - Vaid boards | |||
Vaid gets out muscled by WE #15 Nate Brown on the glass | CL misses again - CL boards again | |||
WE #14 Jason Sled called for the foul - his 1st | CL with their 3rd miss and then knocks it out of bounds - WEL ball | |||
Vaid with two offensive boards - misses them both - Brown rebounds | WEL #5 Vos with the foul - his 1st | |||
Teams trade misses | 7:15 - CL 32-18 | |||
Turnover WEL - misses 3 by CL #15 Dominic Ohl - WEL boards | Lucas with the steal and misses 3 | |||
CL #5 Amit Khatkar with the foul | Sled with the offensive board - Davies with the misses 3 | |||
WEL with the turnover on the inbounds | Claremont turnover | |||
5:00 to go - WEL 4-0 | CL #32 Pandher with the foul, his 1st, on the rebound | |||
Khatkar with a 19' jumper for 2 - WEL 4-2 | WEL misses - ball goes out of bounds | |||
Brown misses a hook shot in the middle of the paint - CL boards | CL turnover | |||
WEL #7 Andrew Miller called for the foul - his 1st | WEL #5 Vos called for travelling after his falls and gets up to one knee | |||
Khatkar with the steal and a lay-up - tied at 4 | Vaid for 2 - CL 34-16 | |||
CL #15 Ohl with the foul - his 1st | Davies responds with a 2 of his own - CL 34-18 | |||
WEL #7 Miller makes one from the line - WEL 5-4 | CL misses - Vaid boards... then misses - Brown boards | |||
Khatkar for 2 for CL - CL 6-5 | Brown for 2 underneath | |||
WEL #6 Lucas for 2 - WEL 7-6 | Vaid for 2 - CL 36-22 | |||
CL called for the 30-second violation | CL #5 Khatkar with the steal and break-away - he's fouled | |||
Davies called for travelling - CL ball | WEL #11 Davies with the foul, his 2nd | |||
Ohl is fouled - hoop is good - foul on WEL #7 Miller - his 2nd | Khatkar misses both | |||
Miller makes the foul-shot | WEL forces it and throws it away | |||
WEL answers with a 2 | Miller with the steal | |||
CL comes right back for 3 | Brown with a bad look - Krenz with the board | |||
END of 1st quarter - Claremont's leads 11-9 | CL #4 Carson Withrow misses two chances under the hoop | |||
WEL #6 Lucas for 2 - CL 36-24 | ||||
2nd Quarter |
CL #3 Ghai for 2 | |||
WEL has the ball to start - turns it over | Turnover on WEL | |||
CL #32 Gaurav Pandher with the steal and break-away bucket - CL 13-9 | Followed by a quick turnover by CL | |||
CL #3 Netan Ghai with his 1st foul | 1:23 to go - CL 38-24 | |||
Turnover WEL | WEL #6 Vos for 2 | |||
Foul on WEL #6 Lucas - his 1st | Davies with the steal and is fouled | |||
CL #21 Desmond Slack at the line for 2 - misses both | CL #33 Krenz with his 1st foul | |||
WEL turnover on a weak post entry - Stack for 2 in transition | Davies at the line for 2 - makes both - CL 38-28 | |||
WEL #15 Brown for 2 | Ghai called for travelling | |||
WEL #7 Miller for 2 - CL 15-13 | Nice little screen by Siminov gives Davies a wide open 3 - CL 38-31 | |||
Drive and dish - Vaid for 2 - CL 17-13 | Teams trade misses | |||
WEL misses - CL turns it over in the paint | END of 3rd quarter - Claremont's up 38-31 | |||
CL #3 Netan Ghai with his 2nd foul | ||||
WEL turnover |
4th Quarter |
|||
Vaid fouled by WEL #4 Piero Siminov - his 1st | Wellington starts the final stanza with the ball - then misses the shot - CL boards | |||
Vaid makes 1 from the line | Vaid misses and then puts it back for 2 - CL 40-31 | |||
WEL knocks it out of bounds - CL ball | Siminov with a bad 3 from the corner - CL boards and gets 2 in transition | |||
CL #12 Kazimier Polman with a 10' jumper from the middle of the key - CL 20-13 | Miller with the turnover | |||
CL throws it out of bounds | CL attacks - off of WEL out of bounds | |||
Lucas misses a tough one under the hoop - CL boards | Vaid for 2 more - CL 44-31 | |||
CL #33 Stefan Krenz with a three from the corner | Brown with a baby-hook over Armbrust - CL 44-33 | |||
Foul on CL | Brown misses - Vaid for 2 in transition | |||
Steal by Siminov | WEL #4 Siminov fouls, his 2nd, Vaid - Vaid mises the and one | |||
CL #5 Khatkar his 2nd | Teams trade turnovers | |||
Teams trade buckets - CL 25-15 | Siminov with the steal at centre - lay-up for 2 | |||
WEL misses - Ohl boards - Khatkar with a tough two on the break - CL 27-15 | Ghai for 3 | |||
WEL misses - Ohl boards | Ghai called for a hold - his 3rd foul | |||
Off CL out of bounds - WEL ball | Vaid for 2 - CL 51-35 | |||
Siminov with the steal | Lucas for 2 - CL 51-37 | |||
Turnover WEL | Teams trade misses | |||
CL #15 Ohl with the foul | CL misses - Brown boards | |||
WEL #4 Siminov shooting 2 on the bonus | WEL attacks - Ghai called for his 4th foul | |||
Makes his 2nd shot | Miller misses both foul-shots | |||
Ohl with his own board and a put-back - CL 29-16 | WEL #4 Siminov with the foul, his 3rd | |||
WEL with three chances and comes away with nothing - CL finally boards | CL #5 makes the bucket but misses the foul-shot | |||
CL #13 Brett Armbrust misses - Brown boards | CL #5 with a 19' jumper | |||
Miller forces it inside and misses | WEL #10 Sheldon Daynes for 2 | |||
CL playing for last shot | CL for 3 | |||
Miller misses the half-court shot at the buzzer | 2:15 to go - CL 56-39 | |||
END OF 1st HALF - Claremont leading 29-16 | WEL for 2 - CL 56-41 | |||
2:01 to go | ||||
Krenz for a deep 3 | ||||
WEL #17 Travis Rush for 3 | ||||
CL misses | ||||
WEL #17 Travis Rush for 3 | ||||
:54 to go - CL 59-47 | ||||
CL misses - Vos boards | ||||
Daynes for 2 with 5 seconds left | ||||
END OF GAME - Claremont wins 59-49 | ||||