WELLINGTON
SENIOR BOYS'
BASKETBALL TEAM
2009-10
# Name Position Year Height Weight
Feet CM LBS KILO
4 Piero Siminov G S 5' 10" 178 160 72.7
5 Matt Vos G Soph. 5' 7" 170 132 60.0
6 Ben Lucas F S 6' 1" 185 134 60.9
7 Andrew Miller G S 5' 10" 178 175 79.5
8 Min Kim G Soph. 5' 10" 178 155 70.5
9 Jin Han G Soph. 5' 9" 175 145 65.9
10 Sheldon Daynes G S 5' 10" 178 166 75.5
11 Ryan Davies F S 5' 9" 175 165 75.0
14 Jason Sled F J 6' 6" 198 172 78.2
15 Nate Brown G J 6' 3" 191 230 104.5
17 Travis Rush G S 5' 9" 175 182 82.7
COACHES
Glenn Johnson
NICKNAME
Wildcats