58th Annual Vancouver Island "AAA" | |||||||
Senior Boys' Basketball Championships | |||||||
Saturday | Saturday | Friday | Thursday | Friday | Saturday | ||
March 1, 2008 | March 1, 2008 | February 29, 2008 | February 28, 2008 | February 29, 2008 | March 1, 2008 | ||
Oak Bay - S1 (93) | |||||||
Finalist Game 1 | Game 1 2:00 p.m. | Winner Game 1 | |||||
Carihi - N4 (59) | Oak Bay - S1 (79) | ||||||
Carihi - N4 (58) | |||||||
Winner Game 5 | G5 2:00 p.m. | G7 6:00 p.m. | Winner Game 7 | ||||
Carihi - N4 (43) | Belmont - S3 (68) | ||||||
Dover Bay - N2 (61) | |||||||
G10 - 11:30 a.m. | Dover Bay - N2 (51) | G2 4:00 p.m. | Belmont - S3 (90) | ||||
Cowichan - N1 (59) | Finalist Game 2 | Winner Game 2 | |||||
Belmont - S3 (71) | |||||||
Cowichan - N1 (63) | <--- Finalist Game 8 | ||||||
G11 | 3rd - TBD | 1st - Belmont S3 | G12 | ||||
4th - TBD | 2nd - Mt. Douglas S2 | ||||||
6:00 p.m. | Oak Bay - S1 (89) | <--- Finalist Game 7 | 8:00 p.m. | ||||
Mt. Douglas - S2 (69) OT | |||||||
Oak Bay - S1 (56) | G9 - 9:30 a.m. | Finalist Game 3 | G3 6:00 p.m. | Winner Game 3 | |||
Ballenas - N3 (63) | Mt. Douglas - S2 (56) | ||||||
Ballenas - N3 (68) | |||||||
Ballenas - N3 (80) | G6 4:00 p.m. | G8 8:00 p.m. | Mt. Douglas - S2 (61) | ||||
Winner Game 6 | Winner Game 8 | ||||||
Cowichan - N1 (56) | |||||||
Claremont - S4 (47) | G4 8:00 p.m. | Cowichan - N1 (50) | |||||
Finalist Game 4 | Winner Game 4 | ||||||
Claremont - S4 (41) | |||||||
The top 3 teams qualify for the BC Championships, March 11-15, in Vancouver. | |||||||
Final Standings: | |||||||
1st | Belmont | ||||||
2nd | Mt. Douglas | ||||||
3rd | Cowichan | ||||||
4th | Oak Bay | ||||||
5th | Carihi | ||||||
Ballenas | |||||||
7th | Claremont | ||||||
Dover Bay |