MARK ISFELD | 111 | CHAMPIONSHIP DRAW | 93 | CARIHI | ||||||||||||||
NORTH 1 | NORTH 2 | |||||||||||||||||
GAME 1 | MARK ISFELD | 96 | 60 | CARIHI | GAME 3 | |||||||||||||
THURSDAY | THURSDAY | |||||||||||||||||
FEBRUARY 24 | WINNER GAME 1 | WINNER GAME 3 | FEBRUARY 24 | |||||||||||||||
2:00 p.m. | MARK ISFELD | 85 | 6:00 p.m. | |||||||||||||||
SOUTH 4 | SOUTH 3 | |||||||||||||||||
ESQUIMALT | 55 | WINNER GAME 7 | 55 | STELLY'S | ||||||||||||||
GAME 7 | GAME 12 - 8:00 p.m. | GAME 8 | ||||||||||||||||
FRIDAY | SATURDAY FEBRUARY 26 | FRIDAY | ||||||||||||||||
FEBRUARY 25 | BOTH TEAMS QUALIFY FOR | FEBRUARY 25 | ||||||||||||||||
TIMBERLINE | 104 | 6:00 p.m. | THE BC CHAMPIONSHIPS | 8:00 p.m. | 43 | JOHN BARSBY | ||||||||||||
WINNER GAME 8 | ||||||||||||||||||
NORTH 3 | ST. MICHAELS | 71 | NORTH 4 | |||||||||||||||
GAME 2 | GAME 4 | |||||||||||||||||
THURSDAY | WINNER GAME 2 | WINNER GAME 4 | THURSDAY | |||||||||||||||
FEBRUARY 24 | TIMBERLINE | 68 | 69 | ST. MICHAELS | FEBRUARY 24 | |||||||||||||
4:00 p.m. | VICTORIA | 68 | 8:00 p.m. | |||||||||||||||
SOUTH 2 | SOUTH 1 | |||||||||||||||||
VICTORIA | 92 | WINNER GAME 10 | 48 | ST. MICHAELS | ||||||||||||||
CARIHI | 95 | GAME 11 - 6:00 p.m. | 118 | TIMBERLINE | ||||||||||||||
SATURDAY FEBRUARY 26 | ||||||||||||||||||
LOSER GAME 8 | THE WINNING TEAM QUALIFIES | LOSER GAME 7 | ||||||||||||||||
ESQUIMALT | 61 | GAME 10 | THE BC CHAMPIONSHIPS | GAME 9 | 82 | STELLY'S | ||||||||||||
SATURDAY | WINNER GAME 9 | SATURDAY | ||||||||||||||||
LOSER GAME 1 | FEBRUARY 26 | TIMBERLINE | 75 | FEBRUARY 26 | LOSER GAME 3 | |||||||||||||
GAME 5 | 11:45 a.m. | 10:00 a.m. | GAME 6 | |||||||||||||||
FRIDAY | WINNER GAME 5 | CONSOLATION DRAW | WINNER GAME 6 | FRIDAY | ||||||||||||||
FEBRUARY 25 | VICTORIA | 97 | 59 | STELLY'S | FEBRUARY 25 | |||||||||||||
2:00 p.m. | 4:00 p.m. | |||||||||||||||||
LOSER GAME 2 | LOSER GAME 4 | |||||||||||||||||
VICTORIA | 67 | HIGHER
SEED IS THE HOME TEAM. IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. |
76 | JOHN BARSBY | ||||||||||||||
VANCOUVER ISLAND | FEBRUARY 24 - 26, 2022 | |||||||||||||||||
3A BC
CHAMPIONSHIPS MARCH 9 - 12, 2022 LANGLEY EVENTS CENTRE |
||||||||||||||||||
SENIOR BOYS' 3A CHAMPIONSHIPS | HOSTED BY MARK ISFELD | |||||||||||||||||