CARIHI | |||||||
TYEES | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
1 | Donny Xu | G | 5' 11" | 180 | 170 | 77.3 | JR |
2 | Marcus Shankar | G | 6' 2" | 188 | 190 | 86.4 | SR |
3 | Carlos Garcia Moreno | G | 5' 10" | 178 | 150 | 68.2 | JR |
4 | Kosei Sakai | G | 5' 3" | 160 | 135 | 61.4 | JR |
5 | Lucas Milne | F | 6' 4" | 193 | 215 | 97.7 | JR |
6 | Hayden Teramura | F | 6' 1" | 185 | 180 | 81.8 | SR |
7 | Ty Ludwikowski | F | 6' 2" | 188 | 170 | 77.3 | SR |
8 | Bowen Baikie | G | 5' 11" | 180 | 165 | 75.0 | SO |
9 | Leyton Woermann | F | 6' 3" | 191 | 170 | 77.3 | JR |
10 | Ryland Baikie | G | 5' 9" | 175 | 175 | 79.5 | JR |
11 | Rhys Merwin | G | 6' 1" | 185 | 155 | 70.5 | SO |
12 | Landon Bowers | G | 5' 9" | 175 | 175 | 79.5 | SR |
13 | Zander Hadikin | G | 5' 9" | 175 | 165 | 75.0 | JR |
14 | Zach Auramenko | G | 5' 6" | 168 | 125 | 56.8 | SO |
HEAD COACH | |||||||
Donnie Fitzpatrick | |||||||
ASSISTANT COACHES | |||||||
Drew Swanson | |||||||
Cleon Shankar | |||||||
NICKNAME | |||||||
Tyees | |||||||
COLOURS | |||||||
Black, Yellow & White |