MARK ISFELD | |||||||
ICE | |||||||
SENIOR BOYS' BASKETBALL TEAM | |||||||
# | NAME | POS | HEIGHT | WEIGHT | YR | ||
IN | CM | LBS | KILO | ||||
0 | Duncan Whetter | F | 6' 8" | 203 | 280 | 127.3 | SR |
3 | Timo Kennedy | G | 5' 10" | 178 | 145 | 65.9 | JR |
4 | Kye Kotapski-Tinga | G | 6' 1" | 185 | 180 | 81.8 | SR |
5 | Jasper Halvorson | G | 6' 0" | 183 | 175 | 79.5 | SR |
6 | Leo Blake | G | 6' 1" | 185 | 130 | 59.1 | SR |
7 | Sam Van Tol | G | 6' 0" | 183 | 155 | 70.5 | JR |
8 | Finely Lan | G | 5' 11" | 180 | 165 | 75.0 | JR |
9 | Harlow Nield | F | 6' 4" | 193 | 180 | 81.8 | JR |
10 | Temwa Mtawali | G | 6' 1" | 185 | 180 | 81.8 | SR |
11 | Karman Kandola | G | 6' 1" | 185 | 150 | 68.2 | SR |
12 | Jordan Raume | F | 6' 4" | 193 | 160 | 72.7 | JR |
13 | Liam Robertson | F | 6' 1" | 185 | 165 | 75.0 | JR |
15 | Ryder Dumonceau | F | 6' 4" | 193 | 215 | 97.7 | SR |
22 | Alex Nowak | G | 5' 10" | 178 | 125 | 56.8 | JR |
HEAD COACH | |||||||
Kent Miburn | |||||||
ASSISTANT COACHES | |||||||
Blake Tobacca | |||||||
NICKNAME | |||||||
Ice | |||||||
COLOURS | |||||||
Powder Blue, Navy Blue & White |